FT PCP

MiejsceMsc.ZawodnikKlubPunktyPktKFM%DogrywkaDogr.
1. ex Deyan Markov 48 4802 100,00
1. ex Ismael Sobrino De Toro 48 4802 100,00
1. ex Richard Green 48 4802 100,00
1. ex Vasco Rodrigues 48 4802 100,00
5 ex Alfredo Márquez Garrido 47 4703 97,92
5 ex Dorian Falconer 47 4703 97,92
5 ex Frantisek Hulac 47 4703 97,92
5 ex Luis López Paredes 47 4703 97,92
5 ex Rumen Gergushki 47 4703 97,92
5 ex Sándor Hajnal 47 4703 97,92
11 ex Alejandro Torreira Vales 46 4604 95,83
11 ex Jacob Kay 46 4604 95,83
11 ex Marco Ferretti 46 4604 95,83
11 ex Vasile Bocur 46 4604 95,83
15 ex Detelin Ivanov 45 4505 93,75
15 ex Dylan Varney 45 4505 93,75
15 ex Ferenc Tóth 45 4505 93,75
15 ex Jack Harris 45 4505 93,75
15 ex José Redondo Martín-Benito 45 4505 93,75
20 ex Alexander Siegler 44 4406 91,67
20 ex Andy Calpin 44 4406 91,67
20 ex Athanasios Kosmidis 44 4406 91,67
20 ex Ian Stoddart 44 4406 91,67
20 ex José Feltrer Torres 44 4406 91,67
20 ex Mike Worpenberg 44 4406 91,67
26 ex Athanasios Malamidis 43 4307 89,58
26 ex Fabio Marani 43 4307 89,58
26 ex Hristo Petrov 43 4307 89,58
26 ex Spyridon Kesoglou 43 4307 89,58
26 ex Stefan Kawnik 43 4307 89,58
31 ex Abel Gómez Lorenzo 42 4208 87,50
31 ex Angelo Ribelli 42 4208 87,50
31 ex Dave O'hara 42 4208 87,50
31 ex Denis Šramo 42 4208 87,50
31 ex Hayri Hutev 42 4208 87,50
31 ex James Kay 42 4208 87,50
31 ex Mirko Vitali 42 4208 87,50
31 ex Sergejus Titarenko 42 4208 87,50
31 ex Yoeri Bussé 42 4208 87,50
31 ex Ákos Osztafin 42 4208 87,50
41 ex Andreas Kawnik 41 4109 85,42
41 ex Nenad Ugodin 41 4109 85,42
41 ex Victor Manuel Rodway Flores 41 4109 85,42
44 ex David Baker 40 40010 83,33
44 ex Mladen Jordanov 40 40010 83,33
44 ex Mutlu Karatas 40 40010 83,33
47 ex Dragan Horvat 39 39011 81,25
47 ex Lachezar Danchov 39 39011 81,25
49 ex Andrew Winch 38 38012 79,17
49 ex Nikolay Korshumski 38 38012 79,17
51 ex Domenico Angelino 37 37013 77,08
51 ex Ian Phillips 37 37013 77,08
51 ex John Oldroyd 37 37013 77,08
51 ex Simon Poulter 37 37013 77,08
55 ex Giovanni Beloli 35 35015 72,92
55 ex Guy Claes 35 35015 72,92
55 ex Lee Davison 35 35015 72,92
58 ex Dejan Zorić 34 34016 70,83
58 ex Gianmarco Talio 34 34016 70,83
58 ex Scott Pywell 34 34016 70,83
61 ex Peter Beňuš 33 33017 68,75
61 ex Stephan Balzert 33 33017 68,75
61 ex Vasileios Kesoulis 33 33017 68,75
64 ex Horst Rolla 31 31019 64,58
64 ex Roberto Barone 31 31019 64,58
66 Denis Šramo Jr. 29 29021 60,42
67 Andrew Barnes 27 27023 56,25
68 Adam Avison 24 24026 50,00
69 Roberto Rossi 8 8042 16,67
Nie ukończył (DNF)DNF Andy Williams 10 10040 0,00
Nie ukończył (DNF)DNF Brian Marsh 4 4046 0,00
Nie ukończył (DNF)DNF Gabriele Fabris 0 0050 0,00
Nie ukończył (DNF)DNF Nicola Babini 0 0050 0,00

FT Springer

MiejsceMsc.ZawodnikKlubPunktyPktKFM%DogrywkaDogr.
1. Martin Owens 45 4505 100,00
2. ex Alexandre Bessa 43 4307 95,56
2. ex Jan Homann 43 4307 95,56
4 ex Konstantin Maximow 41 4109 91,11
4 ex László Békési 41 4109 91,11
4 ex Sławomir Opiela DGST Beaver 41 4109 91,11
7 ex István Fejes Tóth 40 40010 88,89
7 ex Lyubomir Nikolov 40 40010 88,89
7 ex Nikolay Dimitrov 40 40010 88,89
10 Ivan Beiu 38 38012 84,44
11 Mirko Winzer 37 37013 82,22
12 ex Linas Burvys 36 36014 80,00
12 ex Paulo Guerra 36 36014 80,00
14 Adrian Märtins 35 35015 77,78
15 Nuno Freitas 33 33017 73,33
16 Fernando Sanchez Manzano 32 32018 71,11
17 Pavol Letko 31 31019 68,89
18 Róbert Leskovics 29 29021 64,44
19 José Vicente Fernández Fernández 27 27023 60,00
20 ex Damiano Costanzo 26 26024 57,78
20 ex Luca Bonora 26 26024 57,78
22 ex Gerold Henning 25 25025 55,56
22 ex György Nádasi 25 25025 55,56
22 ex Jens Schuster 25 25025 55,56
25 Francesco Piana 20 20030 44,44
26 Chris Willis 13 13037 28,89
27 Michele Del Vecchio 8 8042 17,78
Nie ukończył (DNF)DNF Fabio Perrone 17 17033 0,00
Nie ukończył (DNF)DNF Salvatore Iacolenna 8 8042 0,00

Weteran FT

MiejsceMsc.ZawodnikKlubPunktyPktKFM%DogrywkaDogr.
1. Guido Kuppens 43 4307 100,00
2. Gabriele Meggiato 41 4109 95,35
3. ex Anthony Magri Smith 39 39011 90,70
3. ex Bob Evans 39 39011 90,70
3. ex Renato Pozzi 39 39011 90,70
6 ex Alfio Antonelli 38 38012 88,37
6 ex Herbie Von Der Stein 38 38012 88,37
6 ex Paul Camilleri 38 38012 88,37
6 ex Simeon Georgiev 38 38012 88,37
10 Dominic Calleja 36 36014 83,72
11 Rennie Scorfna 33 33017 76,74
12 Simon James 32 32018 74,42
13 Vincenzo Maccarone 30 30020 69,77
14 Paolo Valleri 28 28022 65,12
15 Natalino Falzon 22 22028 51,16
16 Ian Wray 16 16034 37,21
Nie ukończył (DNF)DNF Bernard Gatti 0 0050 0,00
Nie ukończył (DNF)DNF Jean-Luc Beauquis 28 28022 0,00
Nie ukończył (DNF)DNF Mauro Ciancamerla 0 0050 0,00

Ladies FT

Bianca Mueller44 pkt · 93,62%
Ana Pereira47 pkt · 100,00%
Maria Vasiloglou42 pkt · 89,36%
MiejsceMsc.ZawodnikKlubPunktyPktKFM%DogrywkaDogr.
1. Ana Pereira 47 4703 100,00
2. Bianca Mueller 44 4406 93,62
3. Maria Vasiloglou 42 4208 89,36
4 Anne Smith 41 4109 87,23
5 ex Nadezhda Gergushka 40 40010 85,11
5 ex Silvia Favero 40 40010 85,11
7 Nadya Popova 38 38012 80,85
8 Laura Piana 37 37013 78,72
9 Regina Burviene 30 30020 63,83
10 Giuseppina Guglielmi 28 28022 59,57
11 Charlene Summerfield 26 26024 55,32
12 Sanja Ugodin 25 25025 53,19
Nie ukończył (DNF)DNF Anna Venkova 0 0050 0,00

Junior FT

Preslav Yotov45 pkt · 97,83%
Sofia Steimer46 pkt · 100,00%
Dimitra Kesoglou42 pkt · 91,30%
MiejsceMsc.ZawodnikKlubPunktyPktKFM%DogrywkaDogr.
1. Sofia Steimer 46 4604 100,00
2. Preslav Yotov 45 4505 97,83
3. Dimitra Kesoglou 42 4208 91,30
4 ex Adam Šramo 40 40010 86,96
4 ex Mauro Perrone 40 40010 86,96
6 Viktória Beňušová 38 38012 82,61
7 Kristian Korshumski 36 36014 78,26
8 Ariadna Molina Aznar 35 35015 76,09

OPEN FT informacyjna

MiejsceMsc.ZawodnikKlubPunktyPktKFM%DogrywkaDogr.
1. ex Deyan Markov 48 4802 100,00
1. ex Ismael Sobrino De Toro 48 4802 100,00
1. ex Richard Green 48 4802 100,00
1. ex Vasco Rodrigues 48 4802 100,00
5 ex Alfredo Márquez Garrido 47 4703 97,92
5 ex Ana Pereira 47 4703 97,92
5 ex Dorian Falconer 47 4703 97,92
5 ex Frantisek Hulac 47 4703 97,92
5 ex Luis López Paredes 47 4703 97,92
5 ex Rumen Gergushki 47 4703 97,92
5 ex Sándor Hajnal 47 4703 97,92
12 ex Alejandro Torreira Vales 46 4604 95,83
12 ex Jacob Kay 46 4604 95,83
12 ex Marco Ferretti 46 4604 95,83
12 ex Vasile Bocur 46 4604 95,83
16 ex Detelin Ivanov 45 4505 93,75
16 ex Dylan Varney 45 4505 93,75
16 ex Ferenc Tóth 45 4505 93,75
16 ex Jack Harris 45 4505 93,75
16 ex José Redondo Martín-Benito 45 4505 93,75
16 ex Martin Owens 45 4505 93,75
22 ex Alexander Siegler 44 4406 91,67
22 ex Andy Calpin 44 4406 91,67
22 ex Athanasios Kosmidis 44 4406 91,67
22 ex Bianca Mueller 44 4406 91,67
22 ex Ian Stoddart 44 4406 91,67
22 ex José Feltrer Torres 44 4406 91,67
22 ex Mike Worpenberg 44 4406 91,67
29 ex Alexandre Bessa 43 4307 89,58
29 ex Athanasios Malamidis 43 4307 89,58
29 ex Fabio Marani 43 4307 89,58
29 ex Guido Kuppens 43 4307 89,58
29 ex Hristo Petrov 43 4307 89,58
29 ex Jan Homann 43 4307 89,58
29 ex Spyridon Kesoglou 43 4307 89,58
29 ex Stefan Kawnik 43 4307 89,58
37 ex Abel Gómez Lorenzo 42 4208 87,50
37 ex Angelo Ribelli 42 4208 87,50
37 ex Dave O'hara 42 4208 87,50
37 ex Denis Šramo 42 4208 87,50
37 ex Hayri Hutev 42 4208 87,50
37 ex James Kay 42 4208 87,50
37 ex Maria Vasiloglou 42 4208 87,50
37 ex Mirko Vitali 42 4208 87,50
37 ex Sergejus Titarenko 42 4208 87,50
37 ex Yoeri Bussé 42 4208 87,50
37 ex Ákos Osztafin 42 4208 87,50
48 ex Andreas Kawnik 41 4109 85,42
48 ex Anne Smith 41 4109 85,42
48 ex Gabriele Meggiato 41 4109 85,42
48 ex Konstantin Maximow 41 4109 85,42
48 ex László Békési 41 4109 85,42
48 ex Nenad Ugodin 41 4109 85,42
48 ex Sławomir Opiela DGST Beaver 41 4109 85,42
48 ex Victor Manuel Rodway Flores 41 4109 85,42
56 ex David Baker 40 40010 83,33
56 ex István Fejes Tóth 40 40010 83,33
56 ex Lyubomir Nikolov 40 40010 83,33
56 ex Mladen Jordanov 40 40010 83,33
56 ex Mutlu Karatas 40 40010 83,33
56 ex Nadezhda Gergushka 40 40010 83,33
56 ex Nikolay Dimitrov 40 40010 83,33
56 ex Silvia Favero 40 40010 83,33
64 ex Anthony Magri Smith 39 39011 81,25
64 ex Bob Evans 39 39011 81,25
64 ex Dragan Horvat 39 39011 81,25
64 ex Lachezar Danchov 39 39011 81,25
64 ex Renato Pozzi 39 39011 81,25
69 ex Alfio Antonelli 38 38012 79,17
69 ex Andrew Winch 38 38012 79,17
69 ex Herbie Von Der Stein 38 38012 79,17
69 ex Ivan Beiu 38 38012 79,17
69 ex Nadya Popova 38 38012 79,17
69 ex Nikolay Korshumski 38 38012 79,17
69 ex Paul Camilleri 38 38012 79,17
69 ex Simeon Georgiev 38 38012 79,17
77 ex Domenico Angelino 37 37013 77,08
77 ex Ian Phillips 37 37013 77,08
77 ex John Oldroyd 37 37013 77,08
77 ex Laura Piana 37 37013 77,08
77 ex Mirko Winzer 37 37013 77,08
77 ex Simon Poulter 37 37013 77,08
83 ex Dominic Calleja 36 36014 75,00
83 ex Linas Burvys 36 36014 75,00
83 ex Paulo Guerra 36 36014 75,00
86 ex Adrian Märtins 35 35015 72,92
86 ex Giovanni Beloli 35 35015 72,92
86 ex Guy Claes 35 35015 72,92
86 ex Lee Davison 35 35015 72,92
90 ex Dejan Zorić 34 34016 70,83
90 ex Gianmarco Talio 34 34016 70,83
90 ex Scott Pywell 34 34016 70,83
93 ex Nuno Freitas 33 33017 68,75
93 ex Peter Beňuš 33 33017 68,75
93 ex Rennie Scorfna 33 33017 68,75
93 ex Stephan Balzert 33 33017 68,75
93 ex Vasileios Kesoulis 33 33017 68,75
98 ex Fernando Sanchez Manzano 32 32018 66,67
98 ex Simon James 32 32018 66,67
100 ex Horst Rolla 31 31019 64,58
100 ex Pavol Letko 31 31019 64,58
100 ex Roberto Barone 31 31019 64,58
103 ex Regina Burviene 30 30020 62,50
103 ex Vincenzo Maccarone 30 30020 62,50
105 ex Denis Šramo Jr. 29 29021 60,42
105 ex Róbert Leskovics 29 29021 60,42
107 ex Giuseppina Guglielmi 28 28022 58,33
107 ex Paolo Valleri 28 28022 58,33
109 ex Andrew Barnes 27 27023 56,25
109 ex José Vicente Fernández Fernández 27 27023 56,25
111 ex Charlene Summerfield 26 26024 54,17
111 ex Damiano Costanzo 26 26024 54,17
111 ex Luca Bonora 26 26024 54,17
114 ex Gerold Henning 25 25025 52,08
114 ex György Nádasi 25 25025 52,08
114 ex Jens Schuster 25 25025 52,08
114 ex Sanja Ugodin 25 25025 52,08
118 Adam Avison 24 24026 50,00
119 Natalino Falzon 22 22028 45,83
120 Francesco Piana 20 20030 41,67
121 Ian Wray 16 16034 33,33
122 Chris Willis 13 13037 27,08
123 ex Michele Del Vecchio 8 8042 16,67
123 ex Roberto Rossi 8 8042 16,67
Nie ukończył (DNF)DNF Andy Williams 10 10040 0,00
Nie ukończył (DNF)DNF Anna Venkova 0 0050 0,00
Nie ukończył (DNF)DNF Bernard Gatti 0 0050 0,00
Nie ukończył (DNF)DNF Brian Marsh 4 4046 0,00
Nie ukończył (DNF)DNF Fabio Perrone 17 17033 0,00
Nie ukończył (DNF)DNF Gabriele Fabris 0 0050 0,00
Nie ukończył (DNF)DNF Jean-Luc Beauquis 28 28022 0,00
Nie ukończył (DNF)DNF Mauro Ciancamerla 0 0050 0,00
Nie ukończył (DNF)DNF Nicola Babini 0 0050 0,00
Nie ukończył (DNF)DNF Salvatore Iacolenna 8 8042 0,00