FT PCP

MiejsceMsc.ZawodnikKlubPunktyPktKFM%DogrywkaDogr.
1. José Redondo Martín-Benito 49 4901 100,00
2. ex Alexander Siegler 46 4604 93,88
2. ex Angelo Ribelli 46 4604 93,88
2. ex Athanasios Kosmidis 46 4604 93,88
2. ex Detelin Ivanov 46 4604 93,88
2. ex Ferenc Tóth 46 4604 93,88
2. ex Sándor Hajnal 46 4604 93,88
2. ex Vasco Rodrigues 46 4604 93,88
9 ex Abel Gómez Lorenzo 45 4505 91,84
9 ex Alfredo Márquez Garrido 45 4505 91,84
9 ex Deyan Markov 45 4505 91,84
9 ex Jacob Kay 45 4505 91,84
9 ex Richard Green 45 4505 91,84
14 ex Andy Calpin 44 4406 89,80
14 ex Dylan Varney 44 4406 89,80
14 ex Marco Ferretti 44 4406 89,80
14 ex Rumen Gergushki 44 4406 89,80
18 ex Frantisek Hulac 43 4307 87,76
18 ex Hristo Petrov 43 4307 87,76
18 ex Jack Harris 43 4307 87,76
18 ex Luis López Paredes 43 4307 87,76
18 ex Mike Worpenberg 43 4307 87,76
18 ex Yoeri Bussé 43 4307 87,76
24 ex Alejandro Torreira Vales 42 4208 85,71
24 ex Dave O'hara 42 4208 85,71
24 ex Fabio Marani 42 4208 85,71
24 ex Ismael Sobrino De Toro 42 4208 85,71
24 ex John Oldroyd 42 4208 85,71
24 ex Nikolay Korshumski 42 4208 85,71
24 ex Simon Poulter 42 4208 85,71
24 ex Vasile Bocur 42 4208 85,71
32 ex Athanasios Malamidis 41 4109 83,67
32 ex Dorian Falconer 41 4109 83,67
32 ex Mutlu Karatas 41 4109 83,67
32 ex Spyridon Kesoglou 41 4109 83,67
32 ex Victor Manuel Rodway Flores 41 4109 83,67
32 ex Ákos Osztafin 41 4109 83,67
38 ex Ian Stoddart 40 40010 81,63
38 ex James Kay 40 40010 81,63
38 ex Stefan Kawnik 40 40010 81,63
41 ex Denis Šramo 39 39011 79,59
41 ex José Feltrer Torres 39 39011 79,59
41 ex Mirko Vitali 39 39011 79,59
41 ex Mladen Jordanov 39 39011 79,59
41 ex Nenad Ugodin 39 39011 79,59
46 ex Guy Claes 38 38012 77,55
46 ex Hayri Hutev 38 38012 77,55
46 ex Lee Davison 38 38012 77,55
49 ex Andrew Winch 37 37013 75,51
49 ex David Baker 37 37013 75,51
49 ex Giovanni Beloli 37 37013 75,51
49 ex Sergejus Titarenko 37 37013 75,51
53 ex Andreas Kawnik 36 36014 73,47
53 ex Vasileios Kesoulis 36 36014 73,47
55 ex Dragan Horvat 35 35015 71,43
55 ex Gianmarco Talio 35 35015 71,43
55 ex Ian Phillips 35 35015 71,43
58 ex Dejan Zorić 34 34016 69,39
58 ex Lachezar Danchov 34 34016 69,39
58 ex Peter Beňuš 34 34016 69,39
58 ex Stephan Balzert 34 34016 69,39
62 ex Denis Šramo Jr. 31 31019 63,27
62 ex Horst Rolla 31 31019 63,27
64 ex Andrew Barnes 29 29021 59,18
64 ex Domenico Angelino 29 29021 59,18
66 Scott Pywell 28 28022 57,14
67 Adam Avison 26 26024 53,06
68 Roberto Barone 23 23027 46,94
69 Roberto Rossi 7 7043 14,29
Nie ukończył (DNF)DNF Andy Williams 42 4208 0,00
Nie ukończył (DNF)DNF Brian Marsh 0 0050 0,00
Nie ukończył (DNF)DNF Gabriele Fabris 22 22028 0,00
Nie ukończył (DNF)DNF Nicola Babini 43 4307 0,00

FT Springer

MiejsceMsc.ZawodnikKlubPunktyPktKFM%DogrywkaDogr.
1. Jan Homann 44 4406 100,00
2. ex Martin Owens 39 39011 88,64
2. ex Nikolay Dimitrov 39 39011 88,64
4 ex Konstantin Maximow 37 37013 84,09
4 ex Linas Burvys 37 37013 84,09
4 ex László Békési 37 37013 84,09
7 Ivan Beiu 36 36014 81,82
8 ex Fernando Sanchez Manzano 35 35015 79,55
8 ex István Fejes Tóth 35 35015 79,55
8 ex Mirko Winzer 35 35015 79,55
11 ex Adrian Märtins 34 34016 77,27
11 ex Alexandre Bessa 34 34016 77,27
11 ex Sławomir Opiela DGST Beaver 34 34016 77,27
14 ex Damiano Costanzo 33 33017 75,00
14 ex Lyubomir Nikolov 33 33017 75,00
16 Gerold Henning 32 32018 72,73
17 Paulo Guerra 30 30020 68,18
18 György Nádasi 28 28022 63,64
19 Jens Schuster 25 25025 56,82
20 Pavol Letko 24 24026 54,55
21 ex Chris Willis 19 19031 43,18
21 ex José Vicente Fernández Fernández 19 19031 43,18
23 ex Francesco Piana 18 18032 40,91
23 ex Nuno Freitas 18 18032 40,91
25 ex Luca Bonora 17 17033 38,64
25 ex Michele Del Vecchio 17 17033 38,64
25 ex Róbert Leskovics 17 17033 38,64
Nie ukończył (DNF)DNF Fabio Perrone 21 21029 0,00
Nie ukończył (DNF)DNF Salvatore Iacolenna 9 9041 0,00

Weteran FT

MiejsceMsc.ZawodnikKlubPunktyPktKFM%DogrywkaDogr.
1. Anthony Magri Smith 42 4208 100,00
2. ex Gabriele Meggiato 40 40010 95,24
2. ex Guido Kuppens 40 40010 95,24
2. ex Renato Pozzi 40 40010 95,24
5 ex Paul Camilleri 36 36014 85,71
5 ex Simeon Georgiev 36 36014 85,71
7 Bob Evans 35 35015 83,33
8 Simon James 33 33017 78,57
9 ex Herbie Von Der Stein 31 31019 73,81
9 ex Vincenzo Maccarone 31 31019 73,81
11 Alfio Antonelli 30 30020 71,43
12 Dominic Calleja 29 29021 69,05
13 Ian Wray 27 27023 64,29
14 Rennie Scorfna 26 26024 61,90
15 Paolo Valleri 21 21029 50,00
16 Natalino Falzon 15 15035 35,71
Nie ukończył (DNF)DNF Bernard Gatti 22 22028 0,00
Nie ukończył (DNF)DNF Jean-Luc Beauquis 29 29021 0,00
Nie ukończył (DNF)DNF Mauro Ciancamerla 28 28022 0,00

Ladies FT

Bianca Mueller41 pkt · 89,13%
Nadezhda Gergushka46 pkt · 100,00%
Anne Smith40 pkt · 86,96%
MiejsceMsc.ZawodnikKlubPunktyPktKFM%DogrywkaDogr.
1. Nadezhda Gergushka 46 4604 100,00
2. Bianca Mueller 41 4109 89,13
3. Anne Smith 40 40010 86,96
4 ex Laura Piana 36 36014 78,26
4 ex Nadya Popova 36 36014 78,26
4 ex Silvia Favero 36 36014 78,26
7 ex Ana Pereira 35 35015 76,09
7 ex Maria Vasiloglou 35 35015 76,09
9 Regina Burviene 29 29021 63,04
10 Charlene Summerfield 25 25025 54,35
11 Giuseppina Guglielmi 24 24026 52,17
12 Sanja Ugodin 21 21029 45,65
Nie ukończył (DNF)DNF Anna Venkova 0 0050 0,00

Junior FT

Sofia Steimer40 pkt · 93,02%
Preslav Yotov43 pkt · 100,00%
Dimitra Kesoglou38 pkt · 88,37%
MiejsceMsc.ZawodnikKlubPunktyPktKFM%DogrywkaDogr.
1. Preslav Yotov 43 4307 100,00
2. Sofia Steimer 40 40010 93,02
3. Dimitra Kesoglou 38 38012 88,37
4 Kristian Korshumski 37 37013 86,05
5 ex Adam Šramo 35 35015 81,40
5 ex Viktória Beňušová 35 35015 81,40
7 Mauro Perrone 32 32018 74,42
8 Ariadna Molina Aznar 28 28022 65,12

OPEN FT informacyjna

MiejsceMsc.ZawodnikKlubPunktyPktKFM%DogrywkaDogr.
1. José Redondo Martín-Benito 49 4901 100,00
2. ex Alexander Siegler 46 4604 93,88
2. ex Angelo Ribelli 46 4604 93,88
2. ex Athanasios Kosmidis 46 4604 93,88
2. ex Detelin Ivanov 46 4604 93,88
2. ex Ferenc Tóth 46 4604 93,88
2. ex Nadezhda Gergushka 46 4604 93,88
2. ex Sándor Hajnal 46 4604 93,88
2. ex Vasco Rodrigues 46 4604 93,88
10 ex Abel Gómez Lorenzo 45 4505 91,84
10 ex Alfredo Márquez Garrido 45 4505 91,84
10 ex Deyan Markov 45 4505 91,84
10 ex Jacob Kay 45 4505 91,84
10 ex Richard Green 45 4505 91,84
15 ex Andy Calpin 44 4406 89,80
15 ex Dylan Varney 44 4406 89,80
15 ex Jan Homann 44 4406 89,80
15 ex Marco Ferretti 44 4406 89,80
15 ex Rumen Gergushki 44 4406 89,80
20 ex Frantisek Hulac 43 4307 87,76
20 ex Hristo Petrov 43 4307 87,76
20 ex Jack Harris 43 4307 87,76
20 ex Luis López Paredes 43 4307 87,76
20 ex Mike Worpenberg 43 4307 87,76
20 ex Yoeri Bussé 43 4307 87,76
26 ex Alejandro Torreira Vales 42 4208 85,71
26 ex Anthony Magri Smith 42 4208 85,71
26 ex Dave O'hara 42 4208 85,71
26 ex Fabio Marani 42 4208 85,71
26 ex Ismael Sobrino De Toro 42 4208 85,71
26 ex John Oldroyd 42 4208 85,71
26 ex Nikolay Korshumski 42 4208 85,71
26 ex Simon Poulter 42 4208 85,71
26 ex Vasile Bocur 42 4208 85,71
35 ex Athanasios Malamidis 41 4109 83,67
35 ex Bianca Mueller 41 4109 83,67
35 ex Dorian Falconer 41 4109 83,67
35 ex Mutlu Karatas 41 4109 83,67
35 ex Spyridon Kesoglou 41 4109 83,67
35 ex Victor Manuel Rodway Flores 41 4109 83,67
35 ex Ákos Osztafin 41 4109 83,67
42 ex Anne Smith 40 40010 81,63
42 ex Gabriele Meggiato 40 40010 81,63
42 ex Guido Kuppens 40 40010 81,63
42 ex Ian Stoddart 40 40010 81,63
42 ex James Kay 40 40010 81,63
42 ex Renato Pozzi 40 40010 81,63
42 ex Stefan Kawnik 40 40010 81,63
49 ex Denis Šramo 39 39011 79,59
49 ex José Feltrer Torres 39 39011 79,59
49 ex Martin Owens 39 39011 79,59
49 ex Mirko Vitali 39 39011 79,59
49 ex Mladen Jordanov 39 39011 79,59
49 ex Nenad Ugodin 39 39011 79,59
49 ex Nikolay Dimitrov 39 39011 79,59
56 ex Guy Claes 38 38012 77,55
56 ex Hayri Hutev 38 38012 77,55
56 ex Lee Davison 38 38012 77,55
59 ex Andrew Winch 37 37013 75,51
59 ex David Baker 37 37013 75,51
59 ex Giovanni Beloli 37 37013 75,51
59 ex Konstantin Maximow 37 37013 75,51
59 ex Linas Burvys 37 37013 75,51
59 ex László Békési 37 37013 75,51
59 ex Sergejus Titarenko 37 37013 75,51
66 ex Andreas Kawnik 36 36014 73,47
66 ex Ivan Beiu 36 36014 73,47
66 ex Laura Piana 36 36014 73,47
66 ex Nadya Popova 36 36014 73,47
66 ex Paul Camilleri 36 36014 73,47
66 ex Silvia Favero 36 36014 73,47
66 ex Simeon Georgiev 36 36014 73,47
66 ex Vasileios Kesoulis 36 36014 73,47
74 ex Ana Pereira 35 35015 71,43
74 ex Bob Evans 35 35015 71,43
74 ex Dragan Horvat 35 35015 71,43
74 ex Fernando Sanchez Manzano 35 35015 71,43
74 ex Gianmarco Talio 35 35015 71,43
74 ex Ian Phillips 35 35015 71,43
74 ex István Fejes Tóth 35 35015 71,43
74 ex Maria Vasiloglou 35 35015 71,43
74 ex Mirko Winzer 35 35015 71,43
83 ex Adrian Märtins 34 34016 69,39
83 ex Alexandre Bessa 34 34016 69,39
83 ex Dejan Zorić 34 34016 69,39
83 ex Lachezar Danchov 34 34016 69,39
83 ex Peter Beňuš 34 34016 69,39
83 ex Stephan Balzert 34 34016 69,39
83 ex Sławomir Opiela DGST Beaver 34 34016 69,39
90 ex Damiano Costanzo 33 33017 67,35
90 ex Lyubomir Nikolov 33 33017 67,35
90 ex Simon James 33 33017 67,35
93 Gerold Henning 32 32018 65,31
94 ex Denis Šramo Jr. 31 31019 63,27
94 ex Herbie Von Der Stein 31 31019 63,27
94 ex Horst Rolla 31 31019 63,27
94 ex Vincenzo Maccarone 31 31019 63,27
98 ex Alfio Antonelli 30 30020 61,22
98 ex Paulo Guerra 30 30020 61,22
100 ex Andrew Barnes 29 29021 59,18
100 ex Domenico Angelino 29 29021 59,18
100 ex Dominic Calleja 29 29021 59,18
100 ex Regina Burviene 29 29021 59,18
104 ex György Nádasi 28 28022 57,14
104 ex Scott Pywell 28 28022 57,14
106 Ian Wray 27 27023 55,10
107 ex Adam Avison 26 26024 53,06
107 ex Rennie Scorfna 26 26024 53,06
109 ex Charlene Summerfield 25 25025 51,02
109 ex Jens Schuster 25 25025 51,02
111 ex Giuseppina Guglielmi 24 24026 48,98
111 ex Pavol Letko 24 24026 48,98
113 Roberto Barone 23 23027 46,94
114 ex Paolo Valleri 21 21029 42,86
114 ex Sanja Ugodin 21 21029 42,86
116 ex Chris Willis 19 19031 38,78
116 ex José Vicente Fernández Fernández 19 19031 38,78
118 ex Francesco Piana 18 18032 36,73
118 ex Nuno Freitas 18 18032 36,73
120 ex Luca Bonora 17 17033 34,69
120 ex Michele Del Vecchio 17 17033 34,69
120 ex Róbert Leskovics 17 17033 34,69
123 Natalino Falzon 15 15035 30,61
124 Roberto Rossi 7 7043 14,29
Nie ukończył (DNF)DNF Andy Williams 42 4208 0,00
Nie ukończył (DNF)DNF Anna Venkova 0 0050 0,00
Nie ukończył (DNF)DNF Bernard Gatti 22 22028 0,00
Nie ukończył (DNF)DNF Brian Marsh 0 0050 0,00
Nie ukończył (DNF)DNF Fabio Perrone 21 21029 0,00
Nie ukończył (DNF)DNF Gabriele Fabris 22 22028 0,00
Nie ukończył (DNF)DNF Jean-Luc Beauquis 29 29021 0,00
Nie ukończył (DNF)DNF Mauro Ciancamerla 28 28022 0,00
Nie ukończył (DNF)DNF Nicola Babini 43 4307 0,00
Nie ukończył (DNF)DNF Salvatore Iacolenna 9 9041 0,00