FT PCP

MiejsceMsc.ZawodnikKlubPunktyPktKFM%DogrywkaDogr.
1. ex Abel Gómez Lorenzo 48 4802 100,00
1. ex José Redondo Martín-Benito 48 4802 100,00
3. ex Deyan Markov 47 4703 97,92
3. ex Ismael Sobrino De Toro 47 4703 97,92
3. ex Mike Worpenberg 47 4703 97,92
3. ex Richard Green 47 4703 97,92
3. ex Rumen Gergushki 47 4703 97,92
3. ex Spyridon Kesoglou 47 4703 97,92
3. ex Stefan Kawnik 47 4703 97,92
10 ex Alfredo Márquez Garrido 46 4604 95,83
10 ex Andy Calpin 46 4604 95,83
10 ex Detelin Ivanov 46 4604 95,83
10 ex Dylan Varney 46 4604 95,83
14 ex Angelo Ribelli 45 4505 93,75
14 ex Athanasios Kosmidis 45 4505 93,75
14 ex Ian Stoddart 45 4505 93,75
14 ex Jack Harris 45 4505 93,75
14 ex Luis López Paredes 45 4505 93,75
19 ex Fabio Marani 44 4406 91,67
19 ex Frantisek Hulac 44 4406 91,67
19 ex Hayri Hutev 44 4406 91,67
19 ex Jacob Kay 44 4406 91,67
19 ex James Kay 44 4406 91,67
19 ex Vasco Rodrigues 44 4406 91,67
25 ex Dave O'hara 43 4307 89,58
25 ex Ferenc Tóth 43 4307 89,58
25 ex Hristo Petrov 43 4307 89,58
25 ex Ian Phillips 43 4307 89,58
25 ex Mladen Jordanov 43 4307 89,58
25 ex Sándor Hajnal 43 4307 89,58
25 ex Yoeri Bussé 43 4307 89,58
32 ex Dorian Falconer 42 4208 87,50
32 ex Mutlu Karatas 42 4208 87,50
32 ex Victor Manuel Rodway Flores 42 4208 87,50
35 ex Alexander Siegler 41 4109 85,42
35 ex Marco Ferretti 41 4109 85,42
35 ex Vasile Bocur 41 4109 85,42
35 ex Vasileios Kesoulis 41 4109 85,42
39 ex Denis Šramo 40 40010 83,33
39 ex Mirko Vitali 40 40010 83,33
39 ex Nikolay Korshumski 40 40010 83,33
42 ex Alejandro Torreira Vales 39 39011 81,25
42 ex Athanasios Malamidis 39 39011 81,25
42 ex José Feltrer Torres 39 39011 81,25
42 ex Nenad Ugodin 39 39011 81,25
46 Andrew Barnes 38 38012 79,17
47 ex Andreas Kawnik 37 37013 77,08
47 ex Gianmarco Talio 37 37013 77,08
47 ex Guy Claes 37 37013 77,08
47 ex Lachezar Danchov 37 37013 77,08
51 ex John Oldroyd 36 36014 75,00
51 ex Simon Poulter 36 36014 75,00
51 ex Ákos Osztafin 36 36014 75,00
54 ex Andrew Winch 35 35015 72,92
54 ex Dragan Horvat 35 35015 72,92
56 ex David Baker 34 34016 70,83
56 ex Dejan Zorić 34 34016 70,83
58 Peter Beňuš 33 33017 68,75
59 Lee Davison 32 32018 66,67
60 ex Denis Šramo Jr. 31 31019 64,58
60 ex Scott Pywell 31 31019 64,58
62 Horst Rolla 30 30020 62,50
63 Giovanni Beloli 28 28022 58,33
64 Stephan Balzert 26 26024 54,17
65 ex Adam Avison 24 24026 50,00
65 ex Domenico Angelino 24 24026 50,00
67 Roberto Barone 21 21029 43,75
68 Sergejus Titarenko 9 9041 18,75
69 Roberto Rossi 6 6044 12,50
Nie ukończył (DNF)DNF Andy Williams 33 33017 0,00
Nie ukończył (DNF)DNF Brian Marsh 0 0050 0,00
Nie ukończył (DNF)DNF Gabriele Fabris 23 23027 0,00
Nie ukończył (DNF)DNF Nicola Babini 43 4307 0,00

FT Springer

MiejsceMsc.ZawodnikKlubPunktyPktKFM%DogrywkaDogr.
1. Mirko Winzer 42 4208 100,00
2. ex Jan Homann 41 4109 97,62
2. ex Sławomir Opiela DGST Beaver 41 4109 97,62
4 ex Konstantin Maximow 40 40010 95,24
4 ex Lyubomir Nikolov 40 40010 95,24
6 ex Alexandre Bessa 39 39011 92,86
6 ex Nikolay Dimitrov 39 39011 92,86
8 Martin Owens 36 36014 85,71
9 ex István Fejes Tóth 35 35015 83,33
9 ex Pavol Letko 35 35015 83,33
11 László Békési 34 34016 80,95
12 ex György Nádasi 33 33017 78,57
12 ex Ivan Beiu 33 33017 78,57
12 ex Michele Del Vecchio 33 33017 78,57
12 ex Paulo Guerra 33 33017 78,57
16 Jens Schuster 32 32018 76,19
17 Chris Willis 31 31019 73,81
18 Adrian Märtins 30 30020 71,43
19 Nuno Freitas 28 28022 66,67
20 Damiano Costanzo 27 27023 64,29
21 ex Fernando Sanchez Manzano 25 25025 59,52
21 ex Linas Burvys 25 25025 59,52
23 ex José Vicente Fernández Fernández 23 23027 54,76
23 ex Róbert Leskovics 23 23027 54,76
25 Gerold Henning 22 22028 52,38
26 Luca Bonora 19 19031 45,24
27 Francesco Piana 7 7043 16,67
Nie ukończył (DNF)DNF Fabio Perrone 26 26024 0,00
Nie ukończył (DNF)DNF Salvatore Iacolenna 0 0050 0,00

Weteran FT

MiejsceMsc.ZawodnikKlubPunktyPktKFM%DogrywkaDogr.
1. Guido Kuppens 42 4208 100,00
2. Gabriele Meggiato 39 39011 92,86
3. ex Anthony Magri Smith 38 38012 90,48
3. ex Bob Evans 38 38012 90,48
5 Simeon Georgiev 37 37013 88,10
6 ex Alfio Antonelli 33 33017 78,57
6 ex Paul Camilleri 33 33017 78,57
8 ex Rennie Scorfna 32 32018 76,19
8 ex Simon James 32 32018 76,19
10 ex Dominic Calleja 30 30020 71,43
10 ex Herbie Von Der Stein 30 30020 71,43
10 ex Paolo Valleri 30 30020 71,43
10 ex Renato Pozzi 30 30020 71,43
14 Vincenzo Maccarone 29 29021 69,05
15 Ian Wray 28 28022 66,67
16 Natalino Falzon 21 21029 50,00
Nie ukończył (DNF)DNF Bernard Gatti 22 22028 0,00
Nie ukończył (DNF)DNF Jean-Luc Beauquis 30 30020 0,00
Nie ukończył (DNF)DNF Mauro Ciancamerla 23 23027 0,00

Ladies FT

Ana Pereira40 pkt · 95,24%
Bianca Mueller42 pkt · 100,00%
Nadezhda Gergushka39 pkt · 92,86%
MiejsceMsc.ZawodnikKlubPunktyPktKFM%DogrywkaDogr.
1. Bianca Mueller 42 4208 100,00
2. Ana Pereira 40 40010 95,24
3. Nadezhda Gergushka 39 39011 92,86
4 Laura Piana 37 37013 88,10
5 ex Nadya Popova 35 35015 83,33
5 ex Silvia Favero 35 35015 83,33
7 Maria Vasiloglou 33 33017 78,57
8 Anne Smith 30 30020 71,43
9 Charlene Summerfield 29 29021 69,05
10 Giuseppina Guglielmi 25 25025 59,52
11 ex Regina Burviene 24 24026 57,14
11 ex Sanja Ugodin 24 24026 57,14
Nie ukończył (DNF)DNF Anna Venkova 22 22028 0,00

Junior FT

Preslav Yotov43 pkt · 93,48%
Sofia Steimer46 pkt · 100,00%
Dimitra Kesoglou39 pkt · 84,78%
MiejsceMsc.ZawodnikKlubPunktyPktKFM%DogrywkaDogr.
1. Sofia Steimer 46 4604 100,00
2. Preslav Yotov 43 4307 93,48
3. Dimitra Kesoglou 39 39011 84,78
4 Viktória Beňušová 34 34016 73,91
5 Kristian Korshumski 32 32018 69,57
6 Adam Šramo 29 29021 63,04
7 Mauro Perrone 28 28022 60,87
8 Ariadna Molina Aznar 2 2048 4,35

OPEN FT informacyjna

MiejsceMsc.ZawodnikKlubPunktyPktKFM%DogrywkaDogr.
1. ex Abel Gómez Lorenzo 48 4802 100,00
1. ex José Redondo Martín-Benito 48 4802 100,00
3. ex Deyan Markov 47 4703 97,92
3. ex Ismael Sobrino De Toro 47 4703 97,92
3. ex Mike Worpenberg 47 4703 97,92
3. ex Richard Green 47 4703 97,92
3. ex Rumen Gergushki 47 4703 97,92
3. ex Spyridon Kesoglou 47 4703 97,92
3. ex Stefan Kawnik 47 4703 97,92
10 ex Alfredo Márquez Garrido 46 4604 95,83
10 ex Andy Calpin 46 4604 95,83
10 ex Detelin Ivanov 46 4604 95,83
10 ex Dylan Varney 46 4604 95,83
14 ex Angelo Ribelli 45 4505 93,75
14 ex Athanasios Kosmidis 45 4505 93,75
14 ex Ian Stoddart 45 4505 93,75
14 ex Jack Harris 45 4505 93,75
14 ex Luis López Paredes 45 4505 93,75
19 ex Fabio Marani 44 4406 91,67
19 ex Frantisek Hulac 44 4406 91,67
19 ex Hayri Hutev 44 4406 91,67
19 ex Jacob Kay 44 4406 91,67
19 ex James Kay 44 4406 91,67
19 ex Vasco Rodrigues 44 4406 91,67
25 ex Dave O'hara 43 4307 89,58
25 ex Ferenc Tóth 43 4307 89,58
25 ex Hristo Petrov 43 4307 89,58
25 ex Ian Phillips 43 4307 89,58
25 ex Mladen Jordanov 43 4307 89,58
25 ex Sándor Hajnal 43 4307 89,58
25 ex Yoeri Bussé 43 4307 89,58
32 ex Bianca Mueller 42 4208 87,50
32 ex Dorian Falconer 42 4208 87,50
32 ex Guido Kuppens 42 4208 87,50
32 ex Mirko Winzer 42 4208 87,50
32 ex Mutlu Karatas 42 4208 87,50
32 ex Victor Manuel Rodway Flores 42 4208 87,50
38 ex Alexander Siegler 41 4109 85,42
38 ex Jan Homann 41 4109 85,42
38 ex Marco Ferretti 41 4109 85,42
38 ex Sławomir Opiela DGST Beaver 41 4109 85,42
38 ex Vasile Bocur 41 4109 85,42
38 ex Vasileios Kesoulis 41 4109 85,42
44 ex Ana Pereira 40 40010 83,33
44 ex Denis Šramo 40 40010 83,33
44 ex Konstantin Maximow 40 40010 83,33
44 ex Lyubomir Nikolov 40 40010 83,33
44 ex Mirko Vitali 40 40010 83,33
44 ex Nikolay Korshumski 40 40010 83,33
50 ex Alejandro Torreira Vales 39 39011 81,25
50 ex Alexandre Bessa 39 39011 81,25
50 ex Athanasios Malamidis 39 39011 81,25
50 ex Gabriele Meggiato 39 39011 81,25
50 ex José Feltrer Torres 39 39011 81,25
50 ex Nadezhda Gergushka 39 39011 81,25
50 ex Nenad Ugodin 39 39011 81,25
50 ex Nikolay Dimitrov 39 39011 81,25
58 ex Andrew Barnes 38 38012 79,17
58 ex Anthony Magri Smith 38 38012 79,17
58 ex Bob Evans 38 38012 79,17
61 ex Andreas Kawnik 37 37013 77,08
61 ex Gianmarco Talio 37 37013 77,08
61 ex Guy Claes 37 37013 77,08
61 ex Lachezar Danchov 37 37013 77,08
61 ex Laura Piana 37 37013 77,08
61 ex Simeon Georgiev 37 37013 77,08
67 ex John Oldroyd 36 36014 75,00
67 ex Martin Owens 36 36014 75,00
67 ex Simon Poulter 36 36014 75,00
67 ex Ákos Osztafin 36 36014 75,00
71 ex Andrew Winch 35 35015 72,92
71 ex Dragan Horvat 35 35015 72,92
71 ex István Fejes Tóth 35 35015 72,92
71 ex Nadya Popova 35 35015 72,92
71 ex Pavol Letko 35 35015 72,92
71 ex Silvia Favero 35 35015 72,92
77 ex David Baker 34 34016 70,83
77 ex Dejan Zorić 34 34016 70,83
77 ex László Békési 34 34016 70,83
80 ex Alfio Antonelli 33 33017 68,75
80 ex György Nádasi 33 33017 68,75
80 ex Ivan Beiu 33 33017 68,75
80 ex Maria Vasiloglou 33 33017 68,75
80 ex Michele Del Vecchio 33 33017 68,75
80 ex Paul Camilleri 33 33017 68,75
80 ex Paulo Guerra 33 33017 68,75
80 ex Peter Beňuš 33 33017 68,75
88 ex Jens Schuster 32 32018 66,67
88 ex Lee Davison 32 32018 66,67
88 ex Rennie Scorfna 32 32018 66,67
88 ex Simon James 32 32018 66,67
92 ex Chris Willis 31 31019 64,58
92 ex Denis Šramo Jr. 31 31019 64,58
92 ex Scott Pywell 31 31019 64,58
95 ex Adrian Märtins 30 30020 62,50
95 ex Anne Smith 30 30020 62,50
95 ex Dominic Calleja 30 30020 62,50
95 ex Herbie Von Der Stein 30 30020 62,50
95 ex Horst Rolla 30 30020 62,50
95 ex Paolo Valleri 30 30020 62,50
95 ex Renato Pozzi 30 30020 62,50
102 ex Charlene Summerfield 29 29021 60,42
102 ex Vincenzo Maccarone 29 29021 60,42
104 ex Giovanni Beloli 28 28022 58,33
104 ex Ian Wray 28 28022 58,33
104 ex Nuno Freitas 28 28022 58,33
107 Damiano Costanzo 27 27023 56,25
108 Stephan Balzert 26 26024 54,17
109 ex Fernando Sanchez Manzano 25 25025 52,08
109 ex Giuseppina Guglielmi 25 25025 52,08
109 ex Linas Burvys 25 25025 52,08
112 ex Adam Avison 24 24026 50,00
112 ex Domenico Angelino 24 24026 50,00
112 ex Regina Burviene 24 24026 50,00
112 ex Sanja Ugodin 24 24026 50,00
116 ex José Vicente Fernández Fernández 23 23027 47,92
116 ex Róbert Leskovics 23 23027 47,92
118 Gerold Henning 22 22028 45,83
119 ex Natalino Falzon 21 21029 43,75
119 ex Roberto Barone 21 21029 43,75
121 Luca Bonora 19 19031 39,58
122 Sergejus Titarenko 9 9041 18,75
123 Francesco Piana 7 7043 14,58
124 Roberto Rossi 6 6044 12,50
Nie ukończył (DNF)DNF Andy Williams 33 33017 0,00
Nie ukończył (DNF)DNF Anna Venkova 22 22028 0,00
Nie ukończył (DNF)DNF Bernard Gatti 22 22028 0,00
Nie ukończył (DNF)DNF Brian Marsh 0 0050 0,00
Nie ukończył (DNF)DNF Fabio Perrone 26 26024 0,00
Nie ukończył (DNF)DNF Gabriele Fabris 23 23027 0,00
Nie ukończył (DNF)DNF Jean-Luc Beauquis 30 30020 0,00
Nie ukończył (DNF)DNF Mauro Ciancamerla 23 23027 0,00
Nie ukończył (DNF)DNF Nicola Babini 43 4307 0,00
Nie ukończył (DNF)DNF Salvatore Iacolenna 0 0050 0,00