Puchar PFTA 2026 – Borowo (1. dzień)
Informacje
Konkurencje: FT HFT · Układ toru: 20 stanowisk × 2 cele · System punktowy: HFT/nHFT: System A (1/0/0); FT: 1/0 · Maksimum: FT 40 · HFT 40
Dane historyczne zaimportowane z arkuszy organizatorów.
Zawody przeprowadzone zgodnie z regulaminem PFTA: regulaminy na stronie PFTA
Klasyfikacje
W cyklu Puchar PFTA 2026
Kategorie: HFT PCP, HFT Springer, FT Open, Junior HFT, Junior FT
Tabele informacyjne: OPEN HFT, OPEN FT
Wyróżnienia: Najlepszy Weteran HFT, Najlepszy Weteran FT, Najlepsza Kobieta HFT, Najlepsza Kobieta FT (miejsce 1)
Stanowiska 40 celów
| StanowiskoSt. | Cel | Odległość [m]Odl. | Killzone [mm]KZ | PostawaPost. |
|---|---|---|---|---|
| 1 | 1 | 33,0 | 25 | DowolnaD |
| 2 | 2 | 38,4 | 40 | DowolnaD |
| 3 | 3 | 36,5 | 35 | DowolnaD |
| 4 | 4 | 38,4 | 40 | DowolnaD |
| 5 | 5 | 41,1 | 40 | DowolnaD |
| 6 | 6 | 18,2 | 15 | DowolnaD |
| 7 | 7 | 23,7 | 40 | StojącaS |
| 8 | 8 | 29,2 | 40 | StojącaS |
| 9 | 9 | 37,4 | 35 | DowolnaD |
| 10 | 10 | 26,5 | 20 | DowolnaD |
| 11 | 11 | 13,7 | 15 | DowolnaD |
| 12 | 12 | 34,7 | 25 | DowolnaD |
| 13 | 13 | 41,0 | 40 | DowolnaD |
| 14 | 14 | 34,7 | 35 | DowolnaD |
| 15 | 15 | 24,6 | 40 | KlęczącaK |
| 16 | 16 | 30,0 | 40 | KlęczącaK |
| 17 | 17 | 35,5 | 30 | DowolnaD |
| 18 | 18 | 19,2 | 15 | DowolnaD |
| 19 | 19 | 7,1 | 20 | DowolnaD |
| 20 | 20 | 35,5 | 36 | DowolnaD |
| 21 | 21 | 25,5 | 35 | StojącaS |
| 22 | 22 | 27,4 | 40 | StojącaS |
| 23 | 23 | 41,1 | 40 | DowolnaD |
| 24 | 24 | 36,5 | 35 | DowolnaD |
| 25 | 25 | 40,2 | 40 | DowolnaD |
| 26 | 26 | 18,2 | 19 | DowolnaD |
| 27 | 27 | 40,0 | 40 | DowolnaD |
| 28 | 28 | 31,0 | 25 | DowolnaD |
| 29 | 29 | 33,7 | 30 | DowolnaD |
| 30 | 30 | 38,8 | 35 | DowolnaD |
| 31 | 31 | 40,7 | 40 | DowolnaD |
| 32 | 32 | 14,8 | 15 | DowolnaD |
| 33 | 33 | 29,3 | 35 | KlęczącaK |
| 34 | 34 | 31,0 | 40 | KlęczącaK |
| 35 | 35 | 18,2 | 15 | DowolnaD |
| 36 | 36 | 30,5 | 25 | DowolnaD |
| 37 | 37 | 32,0 | 25 | DowolnaD |
| 38 | 38 | 20,0 | 15 | DowolnaD |
| 39 | 39 | 42,0 | 40 | DowolnaD |
| 40 | 40 | 14,5 | 15 | DowolnaD |
D: dowolna · K: klęcząca · S: stojąca