Wyniki: WFTC 2025 Day 3
Brak wyników dla wpisanej frazy.
FT PCP
| MiejsceMsc. | Zawodnik | PunktyPkt | % | DogrywkaDogr. |
|---|---|---|---|---|
| 1. | José Redondo Martín-Benito | 47 | 100,00 | |
| 2. | Bill Rabbitt | 46 | 97,87 | |
| 3. ex | Conor McFlynn | 45 | 95,74 | |
| 3. ex | Jack Harris | 45 | 95,74 | |
| 3. ex | John Chopping | 45 | 95,74 | |
| 3. ex | Tyler Patner | 45 | 95,74 | |
| 7 ex | Alexander Siegler | 44 | 93,62 | |
| 7 ex | Gerhard Genade | 44 | 93,62 | |
| 9 ex | Andy Calpin | 43 | 91,49 | |
| 9 ex | Angelo Ribelli | 43 | 91,49 | |
| 9 ex | Dave Lawrenson | 43 | 91,49 | |
| 9 ex | Derek van Niekerk | 43 | 91,49 | |
| 9 ex | Guy Claes | 43 | 91,49 | |
| 9 ex | Ismael Sobrino De Toro | 43 | 91,49 | |
| 9 ex | Jacob Kay | 43 | 91,49 | |
| 9 ex | Justin Wood | 43 | 91,49 | |
| 9 ex | Karl Morris | 43 | 91,49 | |
| 9 ex | Luis López Paredes | 43 | 91,49 | |
| 19 ex | Jean-Pierre De Jager | 42 | 89,36 | |
| 19 ex | Stefan Viljoen | 42 | 89,36 | |
| 19 ex | Yoeri Bussé | 42 | 89,36 | |
| 22 ex | Adrian Hollis | 41 | 87,23 | |
| 22 ex | Declan Canavan | 41 | 87,23 | |
| 22 ex | Dorian Falconer | 41 | 87,23 | |
| 22 ex | Erwin Sandoval | 41 | 87,23 | |
| 22 ex | Rafael Villa Guerrero | 41 | 87,23 | |
| 22 ex | Simon Poulter | 41 | 87,23 | |
| 28 ex | Doug Vinson | 40 | 85,11 | |
| 28 ex | Dylan Varney | 40 | 85,11 | |
| 28 ex | Neil Vodden | 40 | 85,11 | |
| 31 ex | Abel Gómez Lorenzo | 39 | 82,98 | |
| 31 ex | Iam Clark | 39 | 82,98 | |
| 31 ex | Jamie Squires | 39 | 82,98 | |
| 31 ex | José Feltrer Torres | 39 | 82,98 | |
| 31 ex | Mark Bassett | 39 | 82,98 | |
| 31 ex | Stefan Kawnik | 39 | 82,98 | |
| 31 ex | Vasco Rodrigues | 39 | 82,98 | |
| 31 ex | Wian Strydom | 39 | 82,98 | |
| 39 ex | Andy Williams | 38 | 80,85 | |
| 39 ex | Gordon Withers | 38 | 80,85 | |
| 39 ex | James Kay | 38 | 80,85 | |
| 39 ex | John van Oorschot | 38 | 80,85 | |
| 39 ex | Mark Blevins | 38 | 80,85 | |
| 39 ex | Mike Worpenberg | 38 | 80,85 | |
| 39 ex | Richard Green | 38 | 80,85 | |
| 46 ex | Brian Marsh | 37 | 78,72 | |
| 46 ex | Jared McCarthy | 37 | 78,72 | |
| 46 ex | Rene Vogel | 37 | 78,72 | |
| 46 ex | Sergio Rita | 37 | 78,72 | |
| 50 ex | Garrett Kwakkestein | 36 | 76,60 | |
| 50 ex | Jack Gaffney | 36 | 76,60 | |
| 50 ex | James Griffiths | 36 | 76,60 | |
| 50 ex | Steven Lyon | 36 | 76,60 | |
| 54 ex | Alfredo Antonio García Villar | 35 | 74,47 | |
| 54 ex | Bernd Stachelhaus | 35 | 74,47 | |
| 54 ex | Bert Bevers | 35 | 74,47 | |
| 54 ex | David Hicks | 35 | 74,47 | |
| 54 ex | Neil Rogers | 35 | 74,47 | |
| 54 ex | Saul King | 35 | 74,47 | |
| 60 ex | Adam Lawson | 34 | 72,34 | |
| 60 ex | Douglas Robinson | 34 | 72,34 | |
| 60 ex | Frank Deakin | 34 | 72,34 | |
| 60 ex | Frank Unlaender | 34 | 72,34 | |
| 60 ex | Simon James | 34 | 72,34 | |
| 65 ex | David Baker | 33 | 70,21 | |
| 65 ex | Francisco Javier Prada Mansilla | 33 | 70,21 | |
| 65 ex | Iain Burns | 33 | 70,21 | |
| 65 ex | Johannes Hofbauer | 33 | 70,21 | |
| 65 ex | Ted Andro | 33 | 70,21 | |
| 70 ex | Jason Skears | 32 | 68,09 | |
| 70 ex | John Noon | 32 | 68,09 | |
| 72 ex | Andreas Kueblbeck | 31 | 65,96 | |
| 72 ex | Noel Morgan | 31 | 65,96 | |
| 72 ex | Steven Squires | 31 | 65,96 | |
| 75 | Simon Critchlow | 30 | 63,83 | |
| 76 ex | Craig Oliver | 29 | 61,70 | |
| 76 ex | Julian Williams | 29 | 61,70 | |
| 78 | Mike Seago | 28 | 59,57 | |
| 79 ex | Frank Hermann | 27 | 57,45 | |
| 79 ex | Keith Walters | 27 | 57,45 | |
| 81 ex | David James | 26 | 55,32 | |
| 81 ex | Scott Pywell | 26 | 55,32 | |
| 83 ex | Andrew Rowles | 25 | 53,19 | |
| 83 ex | Phillip Green | 25 | 53,19 | |
| 85 | Simon Lowe | 21 | 44,68 | |
| 86 | Dario Cardozo | 20 | 42,55 | |
| 87 | Brian Keary | 11 | 23,40 | |
| Nie ukończył (DNF)DNF | Chris Jones | 0 | 0,00 | |
| Nie ukończył (DNF)DNF | Daz Ford | 0 | 0,00 | |
| Nie ukończył (DNF)DNF | Ian Yeo | 0 | 0,00 | |
| Nie ukończył (DNF)DNF | Peter Staddon | 0 | 0,00 |
FT Springer
Virgilio Gonzales42 pkt · 97,67%
Jan Homann43 pkt · 100,00%
Kenneth Hughes41 pkt · 95,35%
| MiejsceMsc. | Zawodnik | PunktyPkt | % | DogrywkaDogr. |
|---|---|---|---|---|
| 1. | Jan Homann | 43 | 100,00 | |
| 2. | Virgilio Gonzales | 42 | 97,67 | |
| 3. | Kenneth Hughes | 41 | 95,35 | |
| 4 | Gareth Clarke | 39 | 90,70 | |
| 5 ex | Cameron Kerndt | 38 | 88,37 | |
| 5 ex | Emilio Palomares Serrano | 38 | 88,37 | |
| 5 ex | Martin Owens | 38 | 88,37 | |
| 8 ex | Joel Goodwin | 37 | 86,05 | |
| 8 ex | Jonathan Ball | 37 | 86,05 | |
| 10 | Alberto Martin Camacho | 36 | 83,72 | |
| 11 | Miguel andres Velazquez casella | 35 | 81,40 | |
| 12 ex | Alexandre Bessa | 34 | 79,07 | |
| 12 ex | Carlos Canoa | 34 | 79,07 | |
| 14 ex | Fernando Sanchez Manzano | 33 | 76,74 | |
| 14 ex | Gonçalo Semedo | 33 | 76,74 | |
| 16 | Raimundo Miguel Adell | 32 | 74,42 | |
| 17 ex | Gerold Henning | 31 | 72,09 | |
| 17 ex | Jovan "John" Cerne | 31 | 72,09 | |
| 17 ex | Nuno Freitas | 31 | 72,09 | |
| 20 ex | Grégory Quéré | 30 | 69,77 | |
| 20 ex | Mirko Winzer | 30 | 69,77 | |
| 22 | Ben Ridgway | 29 | 67,44 | |
| 23 ex | Fabian Sauer | 26 | 60,47 | |
| 23 ex | Zach Harde | 26 | 60,47 | |
| 25 | David D'Agostino | 25 | 58,14 | |
| 26 | Konstantin Maximow | 22 | 51,16 | |
| 27 | John Kociumbas | 21 | 48,84 |
Weteran FT
| MiejsceMsc. | Zawodnik | PunktyPkt | % | DogrywkaDogr. |
|---|---|---|---|---|
| 1. ex | Bob Evans | 41 | 100,00 | |
| 1. ex | David Schofield | 41 | 100,00 | |
| 3. | Dario Gusmeroli | 40 | 97,56 | |
| 4 ex | David Alsup | 39 | 95,12 | |
| 4 ex | Kevin Bonser | 39 | 95,12 | |
| 6 ex | Andy Finigan | 38 | 92,68 | |
| 6 ex | Baldur Engelbrecht | 38 | 92,68 | |
| 6 ex | Gerald Long | 38 | 92,68 | |
| 9 | Guido Kuppens | 37 | 90,24 | |
| 10 ex | Emilio Lorenzo Palomares López | 36 | 87,80 | |
| 10 ex | John Easterbrook | 36 | 87,80 | |
| 10 ex | Miguel Gutiérrez Alonso | 36 | 87,80 | |
| 10 ex | Paul Camilleri | 36 | 87,80 | |
| 14 ex | Des Edwards | 35 | 85,37 | |
| 14 ex | Son Lu | 35 | 85,37 | |
| 16 | Jean-Luc Beauquis | 34 | 82,93 | |
| 17 ex | Alan Chambers | 33 | 80,49 | |
| 17 ex | Shaun Peacock | 33 | 80,49 | |
| 19 ex | Arne Legernes | 32 | 78,05 | |
| 19 ex | George Harde | 32 | 78,05 | |
| 19 ex | Steve Chubb | 32 | 78,05 | |
| 22 ex | Gonzalo Machín | 31 | 75,61 | |
| 22 ex | Rennie Scorfna | 31 | 75,61 | |
| 24 | Anthony Magri Smith | 30 | 73,17 | |
| 25 ex | Heribert Kammerstetter | 29 | 70,73 | |
| 25 ex | Shaun Shore | 29 | 70,73 | |
| 27 ex | Dominic Calleja | 27 | 65,85 | |
| 27 ex | Herbie Von Der Stein | 27 | 65,85 | |
| 27 ex | Michael Woodhead | 27 | 65,85 | |
| 30 ex | Andrew Robert Slade | 26 | 63,41 | |
| 30 ex | Antonio Dudok | 26 | 63,41 | |
| 30 ex | Hector J. Medina Gomez | 26 | 63,41 | |
| 33 ex | Gustavo Dudok | 25 | 60,98 | |
| 33 ex | Neil Thorneycroft | 25 | 60,98 | |
| 33 ex | Peter Cook | 25 | 60,98 | |
| 36 | Craig Larson | 23 | 56,10 | |
| 37 | Natalino Falzon | 22 | 53,66 | |
| 38 ex | Harold Saunders | 18 | 43,90 | |
| 38 ex | Patrick Callihan | 18 | 43,90 | |
| 40 | Nick Murphy | 16 | 39,02 | |
| Nie ukończył (DNF)DNF | Richard Griffiths | 0 | 0,00 |
Ladies FT
Natalie Shead42 pkt · 97,67%
Lauren Parsons43 pkt · 100,00%
Ana Pereira41 pkt · 95,35%
| MiejsceMsc. | Zawodnik | PunktyPkt | % | DogrywkaDogr. |
|---|---|---|---|---|
| 1. | Lauren Parsons | 43 | 100,00 | |
| 2. | Natalie Shead | 42 | 97,67 | |
| 3. | Ana Pereira | 41 | 95,35 | |
| 4 ex | Anne Smith | 39 | 90,70 | |
| 4 ex | Bianca Mueller | 39 | 90,70 | |
| 4 ex | Helen Carragher | 39 | 90,70 | |
| 7 | Paula Schofield | 37 | 86,05 | |
| 8 | Jessica Kerndt | 36 | 83,72 | |
| 9 ex | Kerry Squires | 33 | 76,74 | |
| 9 ex | Shaylen Stone | 33 | 76,74 | |
| 11 | Teresa Escudero Palau | 25 | 58,14 | |
| 12 | Gabriela Mercedes Migues Odiotti | 18 | 41,86 | |
| Nie ukończył (DNF)DNF | Jenny McConville | 0 | 0,00 | |
| Nie ukończył (DNF)DNF | Rossana Soria | 0 | 0,00 |
Junior FT
Tyla Williams42 pkt · 97,67%
Alex Squires43 pkt · 100,00%
Sofia Steimer39 pkt · 90,70%
| MiejsceMsc. | Zawodnik | PunktyPkt | % | DogrywkaDogr. |
|---|---|---|---|---|
| 1. | Alex Squires | 43 | 100,00 | |
| 2. | Tyla Williams | 42 | 97,67 | |
| 3. | Sofia Steimer | 39 | 90,70 | |
| 4 ex | Elizabeth Schofield | 38 | 88,37 | |
| 4 ex | Ian A . De León | 38 | 88,37 | |
| 6 | Luca Harnischmacher | 37 | 86,05 | |
| 7 | Jarne Claes | 36 | 83,72 | |
| 8 | Miquel Manzano Escudero | 32 | 74,42 |
OPEN FT informacyjna
| MiejsceMsc. | Zawodnik | PunktyPkt | % | DogrywkaDogr. |
|---|---|---|---|---|
| 1. | José Redondo Martín-Benito | 47 | 100,00 | |
| 2. | Bill Rabbitt | 46 | 97,87 | |
| 3. ex | Conor McFlynn | 45 | 95,74 | |
| 3. ex | Jack Harris | 45 | 95,74 | |
| 3. ex | John Chopping | 45 | 95,74 | |
| 3. ex | Tyler Patner | 45 | 95,74 | |
| 7 ex | Alexander Siegler | 44 | 93,62 | |
| 7 ex | Gerhard Genade | 44 | 93,62 | |
| 9 ex | Andy Calpin | 43 | 91,49 | |
| 9 ex | Angelo Ribelli | 43 | 91,49 | |
| 9 ex | Dave Lawrenson | 43 | 91,49 | |
| 9 ex | Derek van Niekerk | 43 | 91,49 | |
| 9 ex | Guy Claes | 43 | 91,49 | |
| 9 ex | Ismael Sobrino De Toro | 43 | 91,49 | |
| 9 ex | Jacob Kay | 43 | 91,49 | |
| 9 ex | Jan Homann | 43 | 91,49 | |
| 9 ex | Justin Wood | 43 | 91,49 | |
| 9 ex | Karl Morris | 43 | 91,49 | |
| 9 ex | Lauren Parsons | 43 | 91,49 | |
| 9 ex | Luis López Paredes | 43 | 91,49 | |
| 21 ex | Jean-Pierre De Jager | 42 | 89,36 | |
| 21 ex | Natalie Shead | 42 | 89,36 | |
| 21 ex | Stefan Viljoen | 42 | 89,36 | |
| 21 ex | Virgilio Gonzales | 42 | 89,36 | |
| 21 ex | Yoeri Bussé | 42 | 89,36 | |
| 26 ex | Adrian Hollis | 41 | 87,23 | |
| 26 ex | Ana Pereira | 41 | 87,23 | |
| 26 ex | Bob Evans | 41 | 87,23 | |
| 26 ex | David Schofield | 41 | 87,23 | |
| 26 ex | Declan Canavan | 41 | 87,23 | |
| 26 ex | Dorian Falconer | 41 | 87,23 | |
| 26 ex | Erwin Sandoval | 41 | 87,23 | |
| 26 ex | Kenneth Hughes | 41 | 87,23 | |
| 26 ex | Rafael Villa Guerrero | 41 | 87,23 | |
| 26 ex | Simon Poulter | 41 | 87,23 | |
| 36 ex | Dario Gusmeroli | 40 | 85,11 | |
| 36 ex | Doug Vinson | 40 | 85,11 | |
| 36 ex | Dylan Varney | 40 | 85,11 | |
| 36 ex | Neil Vodden | 40 | 85,11 | |
| 40 ex | Abel Gómez Lorenzo | 39 | 82,98 | |
| 40 ex | Anne Smith | 39 | 82,98 | |
| 40 ex | Bianca Mueller | 39 | 82,98 | |
| 40 ex | David Alsup | 39 | 82,98 | |
| 40 ex | Gareth Clarke | 39 | 82,98 | |
| 40 ex | Helen Carragher | 39 | 82,98 | |
| 40 ex | Iam Clark | 39 | 82,98 | |
| 40 ex | Jamie Squires | 39 | 82,98 | |
| 40 ex | José Feltrer Torres | 39 | 82,98 | |
| 40 ex | Kevin Bonser | 39 | 82,98 | |
| 40 ex | Mark Bassett | 39 | 82,98 | |
| 40 ex | Stefan Kawnik | 39 | 82,98 | |
| 40 ex | Vasco Rodrigues | 39 | 82,98 | |
| 40 ex | Wian Strydom | 39 | 82,98 | |
| 54 ex | Andy Finigan | 38 | 80,85 | |
| 54 ex | Andy Williams | 38 | 80,85 | |
| 54 ex | Baldur Engelbrecht | 38 | 80,85 | |
| 54 ex | Cameron Kerndt | 38 | 80,85 | |
| 54 ex | Emilio Palomares Serrano | 38 | 80,85 | |
| 54 ex | Gerald Long | 38 | 80,85 | |
| 54 ex | Gordon Withers | 38 | 80,85 | |
| 54 ex | James Kay | 38 | 80,85 | |
| 54 ex | John van Oorschot | 38 | 80,85 | |
| 54 ex | Mark Blevins | 38 | 80,85 | |
| 54 ex | Martin Owens | 38 | 80,85 | |
| 54 ex | Mike Worpenberg | 38 | 80,85 | |
| 54 ex | Richard Green | 38 | 80,85 | |
| 67 ex | Brian Marsh | 37 | 78,72 | |
| 67 ex | Guido Kuppens | 37 | 78,72 | |
| 67 ex | Jared McCarthy | 37 | 78,72 | |
| 67 ex | Joel Goodwin | 37 | 78,72 | |
| 67 ex | Jonathan Ball | 37 | 78,72 | |
| 67 ex | Paula Schofield | 37 | 78,72 | |
| 67 ex | Rene Vogel | 37 | 78,72 | |
| 67 ex | Sergio Rita | 37 | 78,72 | |
| 75 ex | Alberto Martin Camacho | 36 | 76,60 | |
| 75 ex | Emilio Lorenzo Palomares López | 36 | 76,60 | |
| 75 ex | Garrett Kwakkestein | 36 | 76,60 | |
| 75 ex | Jack Gaffney | 36 | 76,60 | |
| 75 ex | James Griffiths | 36 | 76,60 | |
| 75 ex | Jessica Kerndt | 36 | 76,60 | |
| 75 ex | John Easterbrook | 36 | 76,60 | |
| 75 ex | Miguel Gutiérrez Alonso | 36 | 76,60 | |
| 75 ex | Paul Camilleri | 36 | 76,60 | |
| 75 ex | Steven Lyon | 36 | 76,60 | |
| 85 ex | Alfredo Antonio García Villar | 35 | 74,47 | |
| 85 ex | Bernd Stachelhaus | 35 | 74,47 | |
| 85 ex | Bert Bevers | 35 | 74,47 | |
| 85 ex | David Hicks | 35 | 74,47 | |
| 85 ex | Des Edwards | 35 | 74,47 | |
| 85 ex | Miguel andres Velazquez casella | 35 | 74,47 | |
| 85 ex | Neil Rogers | 35 | 74,47 | |
| 85 ex | Saul King | 35 | 74,47 | |
| 85 ex | Son Lu | 35 | 74,47 | |
| 94 ex | Adam Lawson | 34 | 72,34 | |
| 94 ex | Alexandre Bessa | 34 | 72,34 | |
| 94 ex | Carlos Canoa | 34 | 72,34 | |
| 94 ex | Douglas Robinson | 34 | 72,34 | |
| 94 ex | Frank Deakin | 34 | 72,34 | |
| 94 ex | Frank Unlaender | 34 | 72,34 | |
| 94 ex | Jean-Luc Beauquis | 34 | 72,34 | |
| 94 ex | Simon James | 34 | 72,34 | |
| 102 ex | Alan Chambers | 33 | 70,21 | |
| 102 ex | David Baker | 33 | 70,21 | |
| 102 ex | Fernando Sanchez Manzano | 33 | 70,21 | |
| 102 ex | Francisco Javier Prada Mansilla | 33 | 70,21 | |
| 102 ex | Gonçalo Semedo | 33 | 70,21 | |
| 102 ex | Iain Burns | 33 | 70,21 | |
| 102 ex | Johannes Hofbauer | 33 | 70,21 | |
| 102 ex | Kerry Squires | 33 | 70,21 | |
| 102 ex | Shaun Peacock | 33 | 70,21 | |
| 102 ex | Shaylen Stone | 33 | 70,21 | |
| 102 ex | Ted Andro | 33 | 70,21 | |
| 113 ex | Arne Legernes | 32 | 68,09 | |
| 113 ex | George Harde | 32 | 68,09 | |
| 113 ex | Jason Skears | 32 | 68,09 | |
| 113 ex | John Noon | 32 | 68,09 | |
| 113 ex | Raimundo Miguel Adell | 32 | 68,09 | |
| 113 ex | Steve Chubb | 32 | 68,09 | |
| 119 ex | Andreas Kueblbeck | 31 | 65,96 | |
| 119 ex | Gerold Henning | 31 | 65,96 | |
| 119 ex | Gonzalo Machín | 31 | 65,96 | |
| 119 ex | Jovan "John" Cerne | 31 | 65,96 | |
| 119 ex | Noel Morgan | 31 | 65,96 | |
| 119 ex | Nuno Freitas | 31 | 65,96 | |
| 119 ex | Rennie Scorfna | 31 | 65,96 | |
| 119 ex | Steven Squires | 31 | 65,96 | |
| 127 ex | Anthony Magri Smith | 30 | 63,83 | |
| 127 ex | Grégory Quéré | 30 | 63,83 | |
| 127 ex | Mirko Winzer | 30 | 63,83 | |
| 127 ex | Simon Critchlow | 30 | 63,83 | |
| 131 ex | Ben Ridgway | 29 | 61,70 | |
| 131 ex | Craig Oliver | 29 | 61,70 | |
| 131 ex | Heribert Kammerstetter | 29 | 61,70 | |
| 131 ex | Julian Williams | 29 | 61,70 | |
| 131 ex | Shaun Shore | 29 | 61,70 | |
| 136 | Mike Seago | 28 | 59,57 | |
| 137 ex | Dominic Calleja | 27 | 57,45 | |
| 137 ex | Frank Hermann | 27 | 57,45 | |
| 137 ex | Herbie Von Der Stein | 27 | 57,45 | |
| 137 ex | Keith Walters | 27 | 57,45 | |
| 137 ex | Michael Woodhead | 27 | 57,45 | |
| 142 ex | Andrew Robert Slade | 26 | 55,32 | |
| 142 ex | Antonio Dudok | 26 | 55,32 | |
| 142 ex | David James | 26 | 55,32 | |
| 142 ex | Fabian Sauer | 26 | 55,32 | |
| 142 ex | Hector J. Medina Gomez | 26 | 55,32 | |
| 142 ex | Scott Pywell | 26 | 55,32 | |
| 142 ex | Zach Harde | 26 | 55,32 | |
| 149 ex | Andrew Rowles | 25 | 53,19 | |
| 149 ex | David D'Agostino | 25 | 53,19 | |
| 149 ex | Gustavo Dudok | 25 | 53,19 | |
| 149 ex | Neil Thorneycroft | 25 | 53,19 | |
| 149 ex | Peter Cook | 25 | 53,19 | |
| 149 ex | Phillip Green | 25 | 53,19 | |
| 149 ex | Teresa Escudero Palau | 25 | 53,19 | |
| 156 | Craig Larson | 23 | 48,94 | |
| 157 ex | Konstantin Maximow | 22 | 46,81 | |
| 157 ex | Natalino Falzon | 22 | 46,81 | |
| 159 ex | John Kociumbas | 21 | 44,68 | |
| 159 ex | Simon Lowe | 21 | 44,68 | |
| 161 | Dario Cardozo | 20 | 42,55 | |
| 162 ex | Gabriela Mercedes Migues Odiotti | 18 | 38,30 | |
| 162 ex | Harold Saunders | 18 | 38,30 | |
| 162 ex | Patrick Callihan | 18 | 38,30 | |
| 165 | Nick Murphy | 16 | 34,04 | |
| 166 | Brian Keary | 11 | 23,40 | |
| Nie ukończył (DNF)DNF | Chris Jones | 0 | 0,00 | |
| Nie ukończył (DNF)DNF | Daz Ford | 0 | 0,00 | |
| Nie ukończył (DNF)DNF | Ian Yeo | 0 | 0,00 | |
| Nie ukończył (DNF)DNF | Jenny McConville | 0 | 0,00 | |
| Nie ukończył (DNF)DNF | Peter Staddon | 0 | 0,00 | |
| Nie ukończył (DNF)DNF | Richard Griffiths | 0 | 0,00 | |
| Nie ukończył (DNF)DNF | Rossana Soria | 0 | 0,00 |