Wyniki: WFTC 2025 Day 2
Brak wyników dla wpisanej frazy.
FT PCP
José Redondo Martín-Benito47 pkt · 97,92%
Dylan Varney48 pkt · 100,00%
Declan Canavan46 pkt · 95,83%
| MiejsceMsc. | Zawodnik | PunktyPkt | % | DogrywkaDogr. |
|---|---|---|---|---|
| 1. | Dylan Varney | 48 | 100,00 | |
| 2. | José Redondo Martín-Benito | 47 | 97,92 | |
| 3. | Declan Canavan | 46 | 95,83 | |
| 4 ex | Adrian Hollis | 45 | 93,75 | |
| 4 ex | Alfredo Antonio García Villar | 45 | 93,75 | |
| 4 ex | Dorian Falconer | 45 | 93,75 | |
| 4 ex | Gerhard Genade | 45 | 93,75 | |
| 4 ex | Ismael Sobrino De Toro | 45 | 93,75 | |
| 4 ex | Jacob Kay | 45 | 93,75 | |
| 4 ex | John Chopping | 45 | 93,75 | |
| 4 ex | Mark Blevins | 45 | 93,75 | |
| 4 ex | Saul King | 45 | 93,75 | |
| 4 ex | Sergio Rita | 45 | 93,75 | |
| 4 ex | Stefan Viljoen | 45 | 93,75 | |
| 4 ex | Tyler Patner | 45 | 93,75 | |
| 16 ex | Andy Williams | 44 | 91,67 | |
| 16 ex | Conor McFlynn | 44 | 91,67 | |
| 16 ex | Derek van Niekerk | 44 | 91,67 | |
| 16 ex | Jack Harris | 44 | 91,67 | |
| 16 ex | Jamie Squires | 44 | 91,67 | |
| 16 ex | John van Oorschot | 44 | 91,67 | |
| 16 ex | Luis López Paredes | 44 | 91,67 | |
| 16 ex | Rafael Villa Guerrero | 44 | 91,67 | |
| 16 ex | Richard Green | 44 | 91,67 | |
| 16 ex | Yoeri Bussé | 44 | 91,67 | |
| 26 ex | Andy Calpin | 43 | 89,58 | |
| 26 ex | José Feltrer Torres | 43 | 89,58 | |
| 26 ex | Justin Wood | 43 | 89,58 | |
| 26 ex | Mark Bassett | 43 | 89,58 | |
| 26 ex | Stefan Kawnik | 43 | 89,58 | |
| 31 ex | Abel Gómez Lorenzo | 42 | 87,50 | |
| 31 ex | Alexander Siegler | 42 | 87,50 | |
| 31 ex | Jean-Pierre De Jager | 42 | 87,50 | |
| 34 ex | Angelo Ribelli | 41 | 85,42 | |
| 34 ex | Bill Rabbitt | 41 | 85,42 | |
| 34 ex | Erwin Sandoval | 41 | 85,42 | |
| 34 ex | Francisco Javier Prada Mansilla | 41 | 85,42 | |
| 34 ex | Ian Yeo | 41 | 85,42 | |
| 34 ex | Jack Gaffney | 41 | 85,42 | |
| 34 ex | Neil Vodden | 41 | 85,42 | |
| 34 ex | Vasco Rodrigues | 41 | 85,42 | |
| 42 ex | Bert Bevers | 40 | 83,33 | |
| 42 ex | Dave Lawrenson | 40 | 83,33 | |
| 42 ex | David Baker | 40 | 83,33 | |
| 42 ex | Mike Worpenberg | 40 | 83,33 | |
| 42 ex | Rene Vogel | 40 | 83,33 | |
| 42 ex | Steven Lyon | 40 | 83,33 | |
| 48 ex | David Hicks | 39 | 81,25 | |
| 48 ex | Doug Vinson | 39 | 81,25 | |
| 48 ex | Guy Claes | 39 | 81,25 | |
| 48 ex | James Kay | 39 | 81,25 | |
| 48 ex | Karl Morris | 39 | 81,25 | |
| 48 ex | Simon Poulter | 39 | 81,25 | |
| 54 ex | David James | 38 | 79,17 | |
| 54 ex | Garrett Kwakkestein | 38 | 79,17 | |
| 54 ex | James Griffiths | 38 | 79,17 | |
| 54 ex | Wian Strydom | 38 | 79,17 | |
| 58 ex | Gordon Withers | 37 | 77,08 | |
| 58 ex | Johannes Hofbauer | 37 | 77,08 | |
| 60 ex | Adam Lawson | 36 | 75,00 | |
| 60 ex | Bernd Stachelhaus | 36 | 75,00 | |
| 60 ex | Brian Marsh | 36 | 75,00 | |
| 60 ex | Iain Burns | 36 | 75,00 | |
| 60 ex | Iam Clark | 36 | 75,00 | |
| 60 ex | Jared McCarthy | 36 | 75,00 | |
| 60 ex | Mike Seago | 36 | 75,00 | |
| 60 ex | Ted Andro | 36 | 75,00 | |
| 68 | Simon James | 35 | 72,92 | |
| 69 ex | Andrew Rowles | 34 | 70,83 | |
| 69 ex | Douglas Robinson | 34 | 70,83 | |
| 69 ex | Neil Rogers | 34 | 70,83 | |
| 72 ex | Frank Hermann | 33 | 68,75 | |
| 72 ex | Keith Walters | 33 | 68,75 | |
| 72 ex | Scott Pywell | 33 | 68,75 | |
| 75 | Daz Ford | 32 | 66,67 | |
| 76 ex | Craig Oliver | 30 | 62,50 | |
| 76 ex | Jason Skears | 30 | 62,50 | |
| 76 ex | Noel Morgan | 30 | 62,50 | |
| 76 ex | Simon Critchlow | 30 | 62,50 | |
| 80 | Julian Williams | 29 | 60,42 | |
| 81 | Andreas Kueblbeck | 28 | 58,33 | |
| 82 | Dario Cardozo | 27 | 56,25 | |
| 83 ex | John Noon | 26 | 54,17 | |
| 83 ex | Phillip Green | 26 | 54,17 | |
| 85 ex | Brian Keary | 25 | 52,08 | |
| 85 ex | Frank Unlaender | 25 | 52,08 | |
| 87 | Steven Squires | 24 | 50,00 | |
| 88 | Frank Deakin | 23 | 47,92 | |
| 89 | Simon Lowe | 16 | 33,33 | |
| Nie ukończył (DNF)DNF | Chris Jones | 0 | 0,00 | |
| Nie ukończył (DNF)DNF | Peter Staddon | 0 | 0,00 |
FT Springer
| MiejsceMsc. | Zawodnik | PunktyPkt | % | DogrywkaDogr. |
|---|---|---|---|---|
| 1. | Joel Goodwin | 45 | 100,00 | |
| 2. ex | Emilio Palomares Serrano | 42 | 93,33 | |
| 2. ex | Gareth Clarke | 42 | 93,33 | |
| 4 ex | Alexandre Bessa | 40 | 88,89 | |
| 4 ex | Carlos Canoa | 40 | 88,89 | |
| 4 ex | Kenneth Hughes | 40 | 88,89 | |
| 4 ex | Martin Owens | 40 | 88,89 | |
| 8 | Jan Homann | 39 | 86,67 | |
| 9 ex | Alberto Martin Camacho | 37 | 82,22 | |
| 9 ex | Konstantin Maximow | 37 | 82,22 | |
| 11 ex | Gonçalo Semedo | 36 | 80,00 | |
| 11 ex | Nuno Freitas | 36 | 80,00 | |
| 13 ex | Cameron Kerndt | 35 | 77,78 | |
| 13 ex | Jonathan Ball | 35 | 77,78 | |
| 15 | Fabian Sauer | 34 | 75,56 | |
| 16 ex | Fernando Sanchez Manzano | 33 | 73,33 | |
| 16 ex | Miguel andres Velazquez casella | 33 | 73,33 | |
| 18 | Virgilio Gonzales | 32 | 71,11 | |
| 19 | Jovan "John" Cerne | 31 | 68,89 | |
| 20 | David D'Agostino | 29 | 64,44 | |
| 21 | Mirko Winzer | 28 | 62,22 | |
| 22 ex | Ben Ridgway | 25 | 55,56 | |
| 22 ex | Zach Harde | 25 | 55,56 | |
| 24 | Grégory Quéré | 23 | 51,11 | |
| 25 | Raimundo Miguel Adell | 22 | 48,89 | |
| 26 | Gerold Henning | 21 | 46,67 | |
| 27 | John Kociumbas | 20 | 44,44 |
Weteran FT
John Easterbrook43 pkt · 93,48%
Guido Kuppens46 pkt · 100,00%
Gerald Long41 pkt · 89,13%
| MiejsceMsc. | Zawodnik | PunktyPkt | % | DogrywkaDogr. |
|---|---|---|---|---|
| 1. | Guido Kuppens | 46 | 100,00 | |
| 2. | John Easterbrook | 43 | 93,48 | |
| 3. | Gerald Long | 41 | 89,13 | |
| 4 ex | David Schofield | 40 | 86,96 | |
| 4 ex | Paul Camilleri | 40 | 86,96 | |
| 6 ex | Des Edwards | 38 | 82,61 | |
| 6 ex | Kevin Bonser | 38 | 82,61 | |
| 6 ex | Peter Cook | 38 | 82,61 | |
| 9 ex | Alan Chambers | 37 | 80,43 | |
| 9 ex | Andy Finigan | 37 | 80,43 | |
| 9 ex | Baldur Engelbrecht | 37 | 80,43 | |
| 9 ex | Bob Evans | 37 | 80,43 | |
| 13 ex | David Alsup | 36 | 78,26 | |
| 13 ex | Son Lu | 36 | 78,26 | |
| 15 | Heribert Kammerstetter | 35 | 76,09 | |
| 16 ex | Dario Gusmeroli | 34 | 73,91 | |
| 16 ex | Emilio Lorenzo Palomares López | 34 | 73,91 | |
| 16 ex | Michael Woodhead | 34 | 73,91 | |
| 16 ex | Nick Murphy | 34 | 73,91 | |
| 20 ex | Anthony Magri Smith | 33 | 71,74 | |
| 20 ex | Jean-Luc Beauquis | 33 | 71,74 | |
| 20 ex | Shaun Peacock | 33 | 71,74 | |
| 23 ex | Dominic Calleja | 32 | 69,57 | |
| 23 ex | George Harde | 32 | 69,57 | |
| 23 ex | Gonzalo Machín | 32 | 69,57 | |
| 23 ex | Richard Griffiths | 32 | 69,57 | |
| 27 ex | Miguel Gutiérrez Alonso | 31 | 67,39 | |
| 27 ex | Rennie Scorfna | 31 | 67,39 | |
| 27 ex | Shaun Shore | 31 | 67,39 | |
| 27 ex | Steve Chubb | 31 | 67,39 | |
| 31 ex | Gustavo Dudok | 29 | 63,04 | |
| 31 ex | Herbie Von Der Stein | 29 | 63,04 | |
| 33 | Antonio Dudok | 28 | 60,87 | |
| 34 | Neil Thorneycroft | 27 | 58,70 | |
| 35 | Natalino Falzon | 26 | 56,52 | |
| 36 | Hector J. Medina Gomez | 25 | 54,35 | |
| 37 ex | Arne Legernes | 21 | 45,65 | |
| 37 ex | Craig Larson | 21 | 45,65 | |
| 37 ex | Patrick Callihan | 21 | 45,65 | |
| 40 | Harold Saunders | 18 | 39,13 | |
| 41 | Andrew Robert Slade | 11 | 23,91 |
Ladies FT
Lauren Parsons44 pkt · 97,78%
Bianca Mueller45 pkt · 100,00%
Natalie Shead41 pkt · 91,11%
| MiejsceMsc. | Zawodnik | PunktyPkt | % | DogrywkaDogr. |
|---|---|---|---|---|
| 1. | Bianca Mueller | 45 | 100,00 | |
| 2. | Lauren Parsons | 44 | 97,78 | |
| 3. | Natalie Shead | 41 | 91,11 | |
| 4 | Ana Pereira | 40 | 88,89 | |
| 5 | Paula Schofield | 36 | 80,00 | |
| 6 | Anne Smith | 35 | 77,78 | |
| 7 ex | Kerry Squires | 34 | 75,56 | |
| 7 ex | Shaylen Stone | 34 | 75,56 | |
| 9 | Jessica Kerndt | 32 | 71,11 | |
| 10 | Gabriela Mercedes Migues Odiotti | 30 | 66,67 | |
| 11 | Helen Carragher | 29 | 64,44 | |
| 12 | Teresa Escudero Palau | 24 | 53,33 | |
| 13 | Jenny McConville | 12 | 26,67 | |
| 14 | Rossana Soria | 4 | 8,89 |
Junior FT
Jarne Claes42 pkt · 93,33%
Tyla Williams45 pkt · 100,00%
Ian A . De León40 pkt · 88,89%
| MiejsceMsc. | Zawodnik | PunktyPkt | % | DogrywkaDogr. |
|---|---|---|---|---|
| 1. | Tyla Williams | 45 | 100,00 | |
| 2. | Jarne Claes | 42 | 93,33 | |
| 3. | Ian A . De León | 40 | 88,89 | |
| 4 ex | Alex Squires | 37 | 82,22 | |
| 4 ex | Miquel Manzano Escudero | 37 | 82,22 | |
| 6 | Sofia Steimer | 36 | 80,00 | |
| 7 ex | Elizabeth Schofield | 29 | 64,44 | |
| 7 ex | Luca Harnischmacher | 29 | 64,44 |
OPEN FT informacyjna
| MiejsceMsc. | Zawodnik | PunktyPkt | % | DogrywkaDogr. |
|---|---|---|---|---|
| 1. | Dylan Varney | 48 | 100,00 | |
| 2. | José Redondo Martín-Benito | 47 | 97,92 | |
| 3. ex | Declan Canavan | 46 | 95,83 | |
| 3. ex | Guido Kuppens | 46 | 95,83 | |
| 5 ex | Adrian Hollis | 45 | 93,75 | |
| 5 ex | Alfredo Antonio García Villar | 45 | 93,75 | |
| 5 ex | Bianca Mueller | 45 | 93,75 | |
| 5 ex | Dorian Falconer | 45 | 93,75 | |
| 5 ex | Gerhard Genade | 45 | 93,75 | |
| 5 ex | Ismael Sobrino De Toro | 45 | 93,75 | |
| 5 ex | Jacob Kay | 45 | 93,75 | |
| 5 ex | Joel Goodwin | 45 | 93,75 | |
| 5 ex | John Chopping | 45 | 93,75 | |
| 5 ex | Mark Blevins | 45 | 93,75 | |
| 5 ex | Saul King | 45 | 93,75 | |
| 5 ex | Sergio Rita | 45 | 93,75 | |
| 5 ex | Stefan Viljoen | 45 | 93,75 | |
| 5 ex | Tyler Patner | 45 | 93,75 | |
| 19 ex | Andy Williams | 44 | 91,67 | |
| 19 ex | Conor McFlynn | 44 | 91,67 | |
| 19 ex | Derek van Niekerk | 44 | 91,67 | |
| 19 ex | Jack Harris | 44 | 91,67 | |
| 19 ex | Jamie Squires | 44 | 91,67 | |
| 19 ex | John van Oorschot | 44 | 91,67 | |
| 19 ex | Lauren Parsons | 44 | 91,67 | |
| 19 ex | Luis López Paredes | 44 | 91,67 | |
| 19 ex | Rafael Villa Guerrero | 44 | 91,67 | |
| 19 ex | Richard Green | 44 | 91,67 | |
| 19 ex | Yoeri Bussé | 44 | 91,67 | |
| 30 ex | Andy Calpin | 43 | 89,58 | |
| 30 ex | John Easterbrook | 43 | 89,58 | |
| 30 ex | José Feltrer Torres | 43 | 89,58 | |
| 30 ex | Justin Wood | 43 | 89,58 | |
| 30 ex | Mark Bassett | 43 | 89,58 | |
| 30 ex | Stefan Kawnik | 43 | 89,58 | |
| 36 ex | Abel Gómez Lorenzo | 42 | 87,50 | |
| 36 ex | Alexander Siegler | 42 | 87,50 | |
| 36 ex | Emilio Palomares Serrano | 42 | 87,50 | |
| 36 ex | Gareth Clarke | 42 | 87,50 | |
| 36 ex | Jean-Pierre De Jager | 42 | 87,50 | |
| 41 ex | Angelo Ribelli | 41 | 85,42 | |
| 41 ex | Bill Rabbitt | 41 | 85,42 | |
| 41 ex | Erwin Sandoval | 41 | 85,42 | |
| 41 ex | Francisco Javier Prada Mansilla | 41 | 85,42 | |
| 41 ex | Gerald Long | 41 | 85,42 | |
| 41 ex | Ian Yeo | 41 | 85,42 | |
| 41 ex | Jack Gaffney | 41 | 85,42 | |
| 41 ex | Natalie Shead | 41 | 85,42 | |
| 41 ex | Neil Vodden | 41 | 85,42 | |
| 41 ex | Vasco Rodrigues | 41 | 85,42 | |
| 51 ex | Alexandre Bessa | 40 | 83,33 | |
| 51 ex | Ana Pereira | 40 | 83,33 | |
| 51 ex | Bert Bevers | 40 | 83,33 | |
| 51 ex | Carlos Canoa | 40 | 83,33 | |
| 51 ex | Dave Lawrenson | 40 | 83,33 | |
| 51 ex | David Baker | 40 | 83,33 | |
| 51 ex | David Schofield | 40 | 83,33 | |
| 51 ex | Kenneth Hughes | 40 | 83,33 | |
| 51 ex | Martin Owens | 40 | 83,33 | |
| 51 ex | Mike Worpenberg | 40 | 83,33 | |
| 51 ex | Paul Camilleri | 40 | 83,33 | |
| 51 ex | Rene Vogel | 40 | 83,33 | |
| 51 ex | Steven Lyon | 40 | 83,33 | |
| 64 ex | David Hicks | 39 | 81,25 | |
| 64 ex | Doug Vinson | 39 | 81,25 | |
| 64 ex | Guy Claes | 39 | 81,25 | |
| 64 ex | James Kay | 39 | 81,25 | |
| 64 ex | Jan Homann | 39 | 81,25 | |
| 64 ex | Karl Morris | 39 | 81,25 | |
| 64 ex | Simon Poulter | 39 | 81,25 | |
| 71 ex | David James | 38 | 79,17 | |
| 71 ex | Des Edwards | 38 | 79,17 | |
| 71 ex | Garrett Kwakkestein | 38 | 79,17 | |
| 71 ex | James Griffiths | 38 | 79,17 | |
| 71 ex | Kevin Bonser | 38 | 79,17 | |
| 71 ex | Peter Cook | 38 | 79,17 | |
| 71 ex | Wian Strydom | 38 | 79,17 | |
| 78 ex | Alan Chambers | 37 | 77,08 | |
| 78 ex | Alberto Martin Camacho | 37 | 77,08 | |
| 78 ex | Andy Finigan | 37 | 77,08 | |
| 78 ex | Baldur Engelbrecht | 37 | 77,08 | |
| 78 ex | Bob Evans | 37 | 77,08 | |
| 78 ex | Gordon Withers | 37 | 77,08 | |
| 78 ex | Johannes Hofbauer | 37 | 77,08 | |
| 78 ex | Konstantin Maximow | 37 | 77,08 | |
| 86 ex | Adam Lawson | 36 | 75,00 | |
| 86 ex | Bernd Stachelhaus | 36 | 75,00 | |
| 86 ex | Brian Marsh | 36 | 75,00 | |
| 86 ex | David Alsup | 36 | 75,00 | |
| 86 ex | Gonçalo Semedo | 36 | 75,00 | |
| 86 ex | Iain Burns | 36 | 75,00 | |
| 86 ex | Iam Clark | 36 | 75,00 | |
| 86 ex | Jared McCarthy | 36 | 75,00 | |
| 86 ex | Mike Seago | 36 | 75,00 | |
| 86 ex | Nuno Freitas | 36 | 75,00 | |
| 86 ex | Paula Schofield | 36 | 75,00 | |
| 86 ex | Son Lu | 36 | 75,00 | |
| 86 ex | Ted Andro | 36 | 75,00 | |
| 99 ex | Anne Smith | 35 | 72,92 | |
| 99 ex | Cameron Kerndt | 35 | 72,92 | |
| 99 ex | Heribert Kammerstetter | 35 | 72,92 | |
| 99 ex | Jonathan Ball | 35 | 72,92 | |
| 99 ex | Simon James | 35 | 72,92 | |
| 104 ex | Andrew Rowles | 34 | 70,83 | |
| 104 ex | Dario Gusmeroli | 34 | 70,83 | |
| 104 ex | Douglas Robinson | 34 | 70,83 | |
| 104 ex | Emilio Lorenzo Palomares López | 34 | 70,83 | |
| 104 ex | Fabian Sauer | 34 | 70,83 | |
| 104 ex | Kerry Squires | 34 | 70,83 | |
| 104 ex | Michael Woodhead | 34 | 70,83 | |
| 104 ex | Neil Rogers | 34 | 70,83 | |
| 104 ex | Nick Murphy | 34 | 70,83 | |
| 104 ex | Shaylen Stone | 34 | 70,83 | |
| 114 ex | Anthony Magri Smith | 33 | 68,75 | |
| 114 ex | Fernando Sanchez Manzano | 33 | 68,75 | |
| 114 ex | Frank Hermann | 33 | 68,75 | |
| 114 ex | Jean-Luc Beauquis | 33 | 68,75 | |
| 114 ex | Keith Walters | 33 | 68,75 | |
| 114 ex | Miguel andres Velazquez casella | 33 | 68,75 | |
| 114 ex | Scott Pywell | 33 | 68,75 | |
| 114 ex | Shaun Peacock | 33 | 68,75 | |
| 122 ex | Daz Ford | 32 | 66,67 | |
| 122 ex | Dominic Calleja | 32 | 66,67 | |
| 122 ex | George Harde | 32 | 66,67 | |
| 122 ex | Gonzalo Machín | 32 | 66,67 | |
| 122 ex | Jessica Kerndt | 32 | 66,67 | |
| 122 ex | Richard Griffiths | 32 | 66,67 | |
| 122 ex | Virgilio Gonzales | 32 | 66,67 | |
| 129 ex | Jovan "John" Cerne | 31 | 64,58 | |
| 129 ex | Miguel Gutiérrez Alonso | 31 | 64,58 | |
| 129 ex | Rennie Scorfna | 31 | 64,58 | |
| 129 ex | Shaun Shore | 31 | 64,58 | |
| 129 ex | Steve Chubb | 31 | 64,58 | |
| 134 ex | Craig Oliver | 30 | 62,50 | |
| 134 ex | Gabriela Mercedes Migues Odiotti | 30 | 62,50 | |
| 134 ex | Jason Skears | 30 | 62,50 | |
| 134 ex | Noel Morgan | 30 | 62,50 | |
| 134 ex | Simon Critchlow | 30 | 62,50 | |
| 139 ex | David D'Agostino | 29 | 60,42 | |
| 139 ex | Gustavo Dudok | 29 | 60,42 | |
| 139 ex | Helen Carragher | 29 | 60,42 | |
| 139 ex | Herbie Von Der Stein | 29 | 60,42 | |
| 139 ex | Julian Williams | 29 | 60,42 | |
| 144 ex | Andreas Kueblbeck | 28 | 58,33 | |
| 144 ex | Antonio Dudok | 28 | 58,33 | |
| 144 ex | Mirko Winzer | 28 | 58,33 | |
| 147 ex | Dario Cardozo | 27 | 56,25 | |
| 147 ex | Neil Thorneycroft | 27 | 56,25 | |
| 149 ex | John Noon | 26 | 54,17 | |
| 149 ex | Natalino Falzon | 26 | 54,17 | |
| 149 ex | Phillip Green | 26 | 54,17 | |
| 152 ex | Ben Ridgway | 25 | 52,08 | |
| 152 ex | Brian Keary | 25 | 52,08 | |
| 152 ex | Frank Unlaender | 25 | 52,08 | |
| 152 ex | Hector J. Medina Gomez | 25 | 52,08 | |
| 152 ex | Zach Harde | 25 | 52,08 | |
| 157 ex | Steven Squires | 24 | 50,00 | |
| 157 ex | Teresa Escudero Palau | 24 | 50,00 | |
| 159 ex | Frank Deakin | 23 | 47,92 | |
| 159 ex | Grégory Quéré | 23 | 47,92 | |
| 161 | Raimundo Miguel Adell | 22 | 45,83 | |
| 162 ex | Arne Legernes | 21 | 43,75 | |
| 162 ex | Craig Larson | 21 | 43,75 | |
| 162 ex | Gerold Henning | 21 | 43,75 | |
| 162 ex | Patrick Callihan | 21 | 43,75 | |
| 166 | John Kociumbas | 20 | 41,67 | |
| 167 | Harold Saunders | 18 | 37,50 | |
| 168 | Simon Lowe | 16 | 33,33 | |
| 169 | Jenny McConville | 12 | 25,00 | |
| 170 | Andrew Robert Slade | 11 | 22,92 | |
| 171 | Rossana Soria | 4 | 8,33 | |
| Nie ukończył (DNF)DNF | Chris Jones | 0 | 0,00 | |
| Nie ukończył (DNF)DNF | Peter Staddon | 0 | 0,00 |