FT PCP

MiejsceMsc.ZawodnikKlubPunktyPktKFM%DogrywkaDogr.
1. ex Guy Claes 45 ——— 100,00
1. ex Jacob Kay 45 ——— 100,00
3. ex Abel Gómez Lorenzo 44 ——— 97,78
3. ex Alexander Siegler 44 ——— 97,78
3. ex Luis López Paredes 44 ——— 97,78
3. ex Rafael Villa Guerrero 44 ——— 97,78
3. ex Stefan Viljoen 44 ——— 97,78
3. ex Tyler Patner 44 ——— 97,78
9 ex Adrian Hollis 43 ——— 95,56
9 ex Iam Clark 43 ——— 95,56
9 ex John Chopping 43 ——— 95,56
12 ex Derek van Niekerk 42 ——— 93,33
12 ex Jack Gaffney 42 ——— 93,33
12 ex John van Oorschot 42 ——— 93,33
12 ex José Redondo Martín-Benito 42 ——— 93,33
12 ex Mark Blevins 42 ——— 93,33
12 ex Vasco Rodrigues 42 ——— 93,33
18 ex Adam Lawson 41 ——— 91,11
18 ex Andy Calpin 41 ——— 91,11
18 ex Conor McFlynn 41 ——— 91,11
18 ex Declan Canavan 41 ——— 91,11
18 ex José Feltrer Torres 41 ——— 91,11
23 ex David Baker 40 ——— 88,89
23 ex Dylan Varney 40 ——— 88,89
23 ex Mark Bassett 40 ——— 88,89
23 ex Rene Vogel 40 ——— 88,89
23 ex Simon James 40 ——— 88,89
28 ex Angelo Ribelli 39 ——— 86,67
28 ex Dorian Falconer 39 ——— 86,67
28 ex Jack Harris 39 ——— 86,67
28 ex James Griffiths 39 ——— 86,67
28 ex Mike Worpenberg 39 ——— 86,67
28 ex Stefan Kawnik 39 ——— 86,67
28 ex Wian Strydom 39 ——— 86,67
35 ex Andreas Kueblbeck 38 ——— 84,44
35 ex Bill Rabbitt 38 ——— 84,44
35 ex David Hicks 38 ——— 84,44
35 ex Jean-Pierre De Jager 38 ——— 84,44
35 ex Karl Morris 38 ——— 84,44
35 ex Richard Green 38 ——— 84,44
35 ex Steven Lyon 38 ——— 84,44
35 ex Yoeri Bussé 38 ——— 84,44
43 ex Ian Yeo 37 ——— 82,22
43 ex Ismael Sobrino De Toro 37 ——— 82,22
43 ex Jamie Squires 37 ——— 82,22
43 ex Julian Williams 37 ——— 82,22
43 ex Justin Wood 37 ——— 82,22
43 ex Neil Rogers 37 ——— 82,22
49 ex Andy Williams 36 ——— 80,00
49 ex David James 36 ——— 80,00
49 ex Garrett Kwakkestein 36 ——— 80,00
49 ex Gerhard Genade 36 ——— 80,00
49 ex Gordon Withers 36 ——— 80,00
54 Sergio Rita 35 ——— 77,78
55 ex Bert Bevers 34 ——— 75,56
55 ex Erwin Sandoval 34 ——— 75,56
55 ex Francisco Javier Prada Mansilla 34 ——— 75,56
55 ex Jared McCarthy 34 ——— 75,56
55 ex Neil Vodden 34 ——— 75,56
55 ex Saul King 34 ——— 75,56
61 ex Alfredo Antonio García Villar 33 ——— 73,33
61 ex John Noon 33 ——— 73,33
61 ex Keith Walters 33 ——— 73,33
64 ex Chris Jones 32 ——— 71,11
64 ex Johannes Hofbauer 32 ——— 71,11
64 ex Phillip Green 32 ——— 71,11
67 ex Bernd Stachelhaus 31 ——— 68,89
67 ex Doug Vinson 31 ——— 68,89
67 ex Steven Squires 31 ——— 68,89
70 ex Craig Oliver 30 ——— 66,67
70 ex Mike Seago 30 ——— 66,67
70 ex Simon Poulter 30 ——— 66,67
70 ex Ted Andro 30 ——— 66,67
74 ex Brian Marsh 29 ——— 64,44
74 ex Dave Lawrenson 29 ——— 64,44
74 ex Frank Unlaender 29 ——— 64,44
74 ex James Kay 29 ——— 64,44
74 ex Jason Skears 29 ——— 64,44
74 ex Scott Pywell 29 ——— 64,44
80 Andrew Rowles 28 ——— 62,22
81 ex Dario Cardozo 27 ——— 60,00
81 ex Douglas Robinson 27 ——— 60,00
81 ex Iain Burns 27 ——— 60,00
81 ex Noel Morgan 27 ——— 60,00
81 ex Simon Critchlow 27 ——— 60,00
86 Brian Keary 23 ——— 51,11
87 Frank Hermann 22 ——— 48,89
88 Frank Deakin 21 ——— 46,67
89 Simon Lowe 17 ——— 37,78
90 Daz Ford 15 ——— 33,33
91 Peter Staddon 5 ——— 11,11

FT Springer

MiejsceMsc.ZawodnikKlubPunktyPktKFM%DogrywkaDogr.
1. Jan Homann 43 ——— 100,00
2. ex Cameron Kerndt 39 ——— 90,70
2. ex Kenneth Hughes 39 ——— 90,70
2. ex Martin Owens 39 ——— 90,70
5 ex Carlos Canoa 38 ——— 88,37
5 ex Emilio Palomares Serrano 38 ——— 88,37
5 ex Gareth Clarke 38 ——— 88,37
5 ex Virgilio Gonzales 38 ——— 88,37
9 Joel Goodwin 37 ——— 86,05
10 ex David D'Agostino 35 ——— 81,40
10 ex Jonathan Ball 35 ——— 81,40
10 ex Konstantin Maximow 35 ——— 81,40
13 ex Alberto Martin Camacho 33 ——— 76,74
13 ex Miguel andres Velazquez casella 33 ——— 76,74
13 ex Mirko Winzer 33 ——— 76,74
13 ex Nuno Freitas 33 ——— 76,74
17 ex Alexandre Bessa 32 ——— 74,42
17 ex Ben Ridgway 32 ——— 74,42
17 ex Gerold Henning 32 ——— 74,42
20 Fabian Sauer 31 ——— 72,09
21 Jovan "John" Cerne 30 ——— 69,77
22 Gonçalo Semedo 28 ——— 65,12
23 Grégory Quéré 26 ——— 60,47
24 Fernando Sanchez Manzano 25 ——— 58,14
25 John Kociumbas 24 ——— 55,81
26 ex Raimundo Miguel Adell 21 ——— 48,84
26 ex Zach Harde 21 ——— 48,84

Weteran FT

MiejsceMsc.ZawodnikKlubPunktyPktKFM%DogrywkaDogr.
1. Des Edwards 43 ——— 100,00
2. Alan Chambers 42 ——— 97,67
3. ex Guido Kuppens 40 ——— 93,02
3. ex Son Lu 40 ——— 93,02
5 ex Andy Finigan 38 ——— 88,37
5 ex Kevin Bonser 38 ——— 88,37
5 ex Michael Woodhead 38 ——— 88,37
8 ex Bob Evans 37 ——— 86,05
8 ex Dario Gusmeroli 37 ——— 86,05
8 ex David Alsup 37 ——— 86,05
8 ex Gerald Long 37 ——— 86,05
8 ex John Easterbrook 37 ——— 86,05
8 ex Paul Camilleri 37 ——— 86,05
14 ex David Schofield 35 ——— 81,40
14 ex Miguel Gutiérrez Alonso 35 ——— 81,40
14 ex Nick Murphy 35 ——— 81,40
17 ex Baldur Engelbrecht 34 ——— 79,07
17 ex Emilio Lorenzo Palomares López 34 ——— 79,07
19 ex Shaun Shore 33 ——— 76,74
19 ex Steve Chubb 33 ——— 76,74
21 ex Gonzalo Machín 32 ——— 74,42
21 ex Herbie Von Der Stein 32 ——— 74,42
23 ex Jean-Luc Beauquis 31 ——— 72,09
23 ex Rennie Scorfna 31 ——— 72,09
25 ex Heribert Kammerstetter 30 ——— 69,77
25 ex Natalino Falzon 30 ——— 69,77
25 ex Neil Thorneycroft 30 ——— 69,77
28 ex Anthony Magri Smith 29 ——— 67,44
28 ex Dominic Calleja 29 ——— 67,44
30 ex Antonio Dudok 26 ——— 60,47
30 ex Hector J. Medina Gomez 26 ——— 60,47
30 ex Peter Cook 26 ——— 60,47
30 ex Shaun Peacock 26 ——— 60,47
34 Patrick Callihan 25 ——— 58,14
35 ex George Harde 23 ——— 53,49
35 ex Richard Griffiths 23 ——— 53,49
37 Gustavo Dudok 22 ——— 51,16
38 Arne Legernes 17 ——— 39,53
39 Harold Saunders 16 ——— 37,21
40 Andrew Robert Slade 15 ——— 34,88
41 Craig Larson 14 ——— 32,56

Ladies FT

MiejsceMsc.ZawodnikKlubPunktyPktKFM%DogrywkaDogr.
1. Bianca Mueller 46 ——— 100,00
2. Paula Schofield 42 ——— 91,30
3. ex Ana Pereira 41 ——— 89,13
3. ex Natalie Shead 41 ——— 89,13
5 Lauren Parsons 39 ——— 84,78
6 Anne Smith 35 ——— 76,09
7 ex Kerry Squires 31 ——— 67,39
7 ex Shaylen Stone 31 ——— 67,39
9 ex Helen Carragher 28 ——— 60,87
9 ex Teresa Escudero Palau 28 ——— 60,87
11 Jessica Kerndt 26 ——— 56,52
12 Gabriela Mercedes Migues Odiotti 24 ——— 52,17
13 Rossana Soria 23 ——— 50,00
14 Jenny McConville 15 ——— 32,61

Junior FT

Sofia Steimer40 pkt · 93,02%
Jarne Claes43 pkt · 100,00%
Tyla Williams38 pkt · 88,37%
MiejsceMsc.ZawodnikKlubPunktyPktKFM%DogrywkaDogr.
1. Jarne Claes 43 ——— 100,00
2. Sofia Steimer 40 ——— 93,02
3. Tyla Williams 38 ——— 88,37
4 Alex Squires 37 ——— 86,05
5 ex Elizabeth Schofield 35 ——— 81,40
5 ex Ian A . De León 35 ——— 81,40
7 Miquel Manzano Escudero 29 ——— 67,44
8 Luca Harnischmacher 23 ——— 53,49

OPEN FT informacyjna

MiejsceMsc.ZawodnikKlubPunktyPktKFM%DogrywkaDogr.
1. Bianca Mueller 46 ——— 100,00
2. ex Guy Claes 45 ——— 97,83
2. ex Jacob Kay 45 ——— 97,83
4 ex Abel Gómez Lorenzo 44 ——— 95,65
4 ex Alexander Siegler 44 ——— 95,65
4 ex Luis López Paredes 44 ——— 95,65
4 ex Rafael Villa Guerrero 44 ——— 95,65
4 ex Stefan Viljoen 44 ——— 95,65
4 ex Tyler Patner 44 ——— 95,65
10 ex Adrian Hollis 43 ——— 93,48
10 ex Des Edwards 43 ——— 93,48
10 ex Iam Clark 43 ——— 93,48
10 ex Jan Homann 43 ——— 93,48
10 ex John Chopping 43 ——— 93,48
15 ex Alan Chambers 42 ——— 91,30
15 ex Derek van Niekerk 42 ——— 91,30
15 ex Jack Gaffney 42 ——— 91,30
15 ex John van Oorschot 42 ——— 91,30
15 ex José Redondo Martín-Benito 42 ——— 91,30
15 ex Mark Blevins 42 ——— 91,30
15 ex Paula Schofield 42 ——— 91,30
15 ex Vasco Rodrigues 42 ——— 91,30
23 ex Adam Lawson 41 ——— 89,13
23 ex Ana Pereira 41 ——— 89,13
23 ex Andy Calpin 41 ——— 89,13
23 ex Conor McFlynn 41 ——— 89,13
23 ex Declan Canavan 41 ——— 89,13
23 ex José Feltrer Torres 41 ——— 89,13
23 ex Natalie Shead 41 ——— 89,13
30 ex David Baker 40 ——— 86,96
30 ex Dylan Varney 40 ——— 86,96
30 ex Guido Kuppens 40 ——— 86,96
30 ex Mark Bassett 40 ——— 86,96
30 ex Rene Vogel 40 ——— 86,96
30 ex Simon James 40 ——— 86,96
30 ex Son Lu 40 ——— 86,96
37 ex Angelo Ribelli 39 ——— 84,78
37 ex Cameron Kerndt 39 ——— 84,78
37 ex Dorian Falconer 39 ——— 84,78
37 ex Jack Harris 39 ——— 84,78
37 ex James Griffiths 39 ——— 84,78
37 ex Kenneth Hughes 39 ——— 84,78
37 ex Lauren Parsons 39 ——— 84,78
37 ex Martin Owens 39 ——— 84,78
37 ex Mike Worpenberg 39 ——— 84,78
37 ex Stefan Kawnik 39 ——— 84,78
37 ex Wian Strydom 39 ——— 84,78
48 ex Andreas Kueblbeck 38 ——— 82,61
48 ex Andy Finigan 38 ——— 82,61
48 ex Bill Rabbitt 38 ——— 82,61
48 ex Carlos Canoa 38 ——— 82,61
48 ex David Hicks 38 ——— 82,61
48 ex Emilio Palomares Serrano 38 ——— 82,61
48 ex Gareth Clarke 38 ——— 82,61
48 ex Jean-Pierre De Jager 38 ——— 82,61
48 ex Karl Morris 38 ——— 82,61
48 ex Kevin Bonser 38 ——— 82,61
48 ex Michael Woodhead 38 ——— 82,61
48 ex Richard Green 38 ——— 82,61
48 ex Steven Lyon 38 ——— 82,61
48 ex Virgilio Gonzales 38 ——— 82,61
48 ex Yoeri Bussé 38 ——— 82,61
63 ex Bob Evans 37 ——— 80,43
63 ex Dario Gusmeroli 37 ——— 80,43
63 ex David Alsup 37 ——— 80,43
63 ex Gerald Long 37 ——— 80,43
63 ex Ian Yeo 37 ——— 80,43
63 ex Ismael Sobrino De Toro 37 ——— 80,43
63 ex Jamie Squires 37 ——— 80,43
63 ex Joel Goodwin 37 ——— 80,43
63 ex John Easterbrook 37 ——— 80,43
63 ex Julian Williams 37 ——— 80,43
63 ex Justin Wood 37 ——— 80,43
63 ex Neil Rogers 37 ——— 80,43
63 ex Paul Camilleri 37 ——— 80,43
76 ex Andy Williams 36 ——— 78,26
76 ex David James 36 ——— 78,26
76 ex Garrett Kwakkestein 36 ——— 78,26
76 ex Gerhard Genade 36 ——— 78,26
76 ex Gordon Withers 36 ——— 78,26
81 ex Anne Smith 35 ——— 76,09
81 ex David D'Agostino 35 ——— 76,09
81 ex David Schofield 35 ——— 76,09
81 ex Jonathan Ball 35 ——— 76,09
81 ex Konstantin Maximow 35 ——— 76,09
81 ex Miguel Gutiérrez Alonso 35 ——— 76,09
81 ex Nick Murphy 35 ——— 76,09
81 ex Sergio Rita 35 ——— 76,09
89 ex Baldur Engelbrecht 34 ——— 73,91
89 ex Bert Bevers 34 ——— 73,91
89 ex Emilio Lorenzo Palomares López 34 ——— 73,91
89 ex Erwin Sandoval 34 ——— 73,91
89 ex Francisco Javier Prada Mansilla 34 ——— 73,91
89 ex Jared McCarthy 34 ——— 73,91
89 ex Neil Vodden 34 ——— 73,91
89 ex Saul King 34 ——— 73,91
97 ex Alberto Martin Camacho 33 ——— 71,74
97 ex Alfredo Antonio García Villar 33 ——— 71,74
97 ex John Noon 33 ——— 71,74
97 ex Keith Walters 33 ——— 71,74
97 ex Miguel andres Velazquez casella 33 ——— 71,74
97 ex Mirko Winzer 33 ——— 71,74
97 ex Nuno Freitas 33 ——— 71,74
97 ex Shaun Shore 33 ——— 71,74
97 ex Steve Chubb 33 ——— 71,74
106 ex Alexandre Bessa 32 ——— 69,57
106 ex Ben Ridgway 32 ——— 69,57
106 ex Chris Jones 32 ——— 69,57
106 ex Gerold Henning 32 ——— 69,57
106 ex Gonzalo Machín 32 ——— 69,57
106 ex Herbie Von Der Stein 32 ——— 69,57
106 ex Johannes Hofbauer 32 ——— 69,57
106 ex Phillip Green 32 ——— 69,57
114 ex Bernd Stachelhaus 31 ——— 67,39
114 ex Doug Vinson 31 ——— 67,39
114 ex Fabian Sauer 31 ——— 67,39
114 ex Jean-Luc Beauquis 31 ——— 67,39
114 ex Kerry Squires 31 ——— 67,39
114 ex Rennie Scorfna 31 ——— 67,39
114 ex Shaylen Stone 31 ——— 67,39
114 ex Steven Squires 31 ——— 67,39
122 ex Craig Oliver 30 ——— 65,22
122 ex Heribert Kammerstetter 30 ——— 65,22
122 ex Jovan "John" Cerne 30 ——— 65,22
122 ex Mike Seago 30 ——— 65,22
122 ex Natalino Falzon 30 ——— 65,22
122 ex Neil Thorneycroft 30 ——— 65,22
122 ex Simon Poulter 30 ——— 65,22
122 ex Ted Andro 30 ——— 65,22
130 ex Anthony Magri Smith 29 ——— 63,04
130 ex Brian Marsh 29 ——— 63,04
130 ex Dave Lawrenson 29 ——— 63,04
130 ex Dominic Calleja 29 ——— 63,04
130 ex Frank Unlaender 29 ——— 63,04
130 ex James Kay 29 ——— 63,04
130 ex Jason Skears 29 ——— 63,04
130 ex Scott Pywell 29 ——— 63,04
138 ex Andrew Rowles 28 ——— 60,87
138 ex Gonçalo Semedo 28 ——— 60,87
138 ex Helen Carragher 28 ——— 60,87
138 ex Teresa Escudero Palau 28 ——— 60,87
142 ex Dario Cardozo 27 ——— 58,70
142 ex Douglas Robinson 27 ——— 58,70
142 ex Iain Burns 27 ——— 58,70
142 ex Noel Morgan 27 ——— 58,70
142 ex Simon Critchlow 27 ——— 58,70
147 ex Antonio Dudok 26 ——— 56,52
147 ex Grégory Quéré 26 ——— 56,52
147 ex Hector J. Medina Gomez 26 ——— 56,52
147 ex Jessica Kerndt 26 ——— 56,52
147 ex Peter Cook 26 ——— 56,52
147 ex Shaun Peacock 26 ——— 56,52
153 ex Fernando Sanchez Manzano 25 ——— 54,35
153 ex Patrick Callihan 25 ——— 54,35
155 ex Gabriela Mercedes Migues Odiotti 24 ——— 52,17
155 ex John Kociumbas 24 ——— 52,17
157 ex Brian Keary 23 ——— 50,00
157 ex George Harde 23 ——— 50,00
157 ex Richard Griffiths 23 ——— 50,00
157 ex Rossana Soria 23 ——— 50,00
161 ex Frank Hermann 22 ——— 47,83
161 ex Gustavo Dudok 22 ——— 47,83
163 ex Frank Deakin 21 ——— 45,65
163 ex Raimundo Miguel Adell 21 ——— 45,65
163 ex Zach Harde 21 ——— 45,65
166 ex Arne Legernes 17 ——— 36,96
166 ex Simon Lowe 17 ——— 36,96
168 Harold Saunders 16 ——— 34,78
169 ex Andrew Robert Slade 15 ——— 32,61
169 ex Daz Ford 15 ——— 32,61
169 ex Jenny McConville 15 ——— 32,61
172 Craig Larson 14 ——— 30,43
173 Peter Staddon 5 ——— 10,87