Klasyfikacje

Kategorie: FT PCP, FT Springer, Weteran FT, Ladies FT, Junior FT

Tabele informacyjne: OPEN FT

FT PCP

Tyler Patner134 pkt
José Redondo Martín-Benito136 pkt
John Chopping133 pkt
MiejsceMsc.ZawodnikKlubSuma punktówPktStartyLiczone
1. José Redondo Martín-Benito 136 3 47 + 47 + 42
2. Tyler Patner 134 3 45 + 45 + 44
3. dogrywka: 2 John Chopping 133 3 45 + 45 + 43
4 dogrywka: 1 Jacob Kay 133 3 45 + 45 + 43
5 ex Luis López Paredes 131 3 44 + 44 + 43
5 ex Stefan Viljoen 131 3 45 + 44 + 42
7 ex Alexander Siegler 130 3 44 + 44 + 42
7 ex Conor McFlynn 130 3 45 + 44 + 41
9 ex Adrian Hollis 129 3 45 + 43 + 41
9 ex Derek van Niekerk 129 3 44 + 43 + 42
9 ex Rafael Villa Guerrero 129 3 44 + 44 + 41
12 ex Declan Canavan 128 3 46 + 41 + 41
12 ex Dylan Varney 128 3 48 + 40 + 40
12 ex Jack Harris 128 3 45 + 44 + 39
15 ex Andy Calpin 127 3 43 + 43 + 41
15 ex Guy Claes 127 3 45 + 43 + 39
17 ex Abel Gómez Lorenzo 125 3 44 + 42 + 39
17 ex Bill Rabbitt 125 3 46 + 41 + 38
17 ex Dorian Falconer 125 3 45 + 41 + 39
17 ex Gerhard Genade 125 3 45 + 44 + 36
17 ex Ismael Sobrino De Toro 125 3 45 + 43 + 37
17 ex Mark Blevins 125 3 45 + 42 + 38
23 ex John van Oorschot 124 3 44 + 42 + 38
23 ex Yoeri Bussé 124 3 44 + 42 + 38
25 ex Angelo Ribelli 123 3 43 + 41 + 39
25 ex José Feltrer Torres 123 3 43 + 41 + 39
25 ex Justin Wood 123 3 43 + 43 + 37
28 ex Jean-Pierre De Jager 122 3 42 + 42 + 38
28 ex Mark Bassett 122 3 43 + 40 + 39
28 ex Vasco Rodrigues 122 3 42 + 41 + 39
31 Stefan Kawnik 121 3 43 + 39 + 39
32 ex Jamie Squires 120 3 44 + 39 + 37
32 ex Karl Morris 120 3 43 + 39 + 38
32 ex Richard Green 120 3 44 + 38 + 38
35 Jack Gaffney 119 3 42 + 41 + 36
36 ex Andy Williams 118 3 44 + 38 + 36
36 ex Iam Clark 118 3 43 + 39 + 36
38 ex Mike Worpenberg 117 3 40 + 39 + 38
38 ex Rene Vogel 117 3 40 + 40 + 37
38 ex Sergio Rita 117 3 45 + 37 + 35
41 ex Erwin Sandoval 116 3 41 + 41 + 34
41 ex Wian Strydom 116 3 39 + 39 + 38
43 Neil Vodden 115 3 41 + 40 + 34
44 ex Saul King 114 3 45 + 35 + 34
44 ex Steven Lyon 114 3 40 + 38 + 36
46 ex Alfredo Antonio García Villar 113 3 45 + 35 + 33
46 ex David Baker 113 3 40 + 40 + 33
46 ex James Griffiths 113 3 39 + 38 + 36
49 ex Dave Lawrenson 112 3 43 + 40 + 29
49 ex David Hicks 112 3 39 + 38 + 35
51 ex Adam Lawson 111 3 41 + 36 + 34
51 ex Gordon Withers 111 3 38 + 37 + 36
53 ex Doug Vinson 110 3 40 + 39 + 31
53 ex Garrett Kwakkestein 110 3 38 + 36 + 36
53 ex Simon Poulter 110 3 41 + 39 + 30
56 ex Bert Bevers 109 3 40 + 35 + 34
56 ex Simon James 109 3 40 + 35 + 34
58 Francisco Javier Prada Mansilla 108 3 41 + 34 + 33
59 Jared McCarthy 107 3 37 + 36 + 34
60 ex James Kay 106 3 39 + 38 + 29
60 ex Neil Rogers 106 3 37 + 35 + 34
62 ex Bernd Stachelhaus 102 3 36 + 35 + 31
62 ex Brian Marsh 102 3 37 + 36 + 29
62 ex Johannes Hofbauer 102 3 37 + 33 + 32
65 David James 100 3 38 + 36 + 26
66 Ted Andro 99 3 36 + 33 + 30
67 Andreas Kueblbeck 97 3 38 + 31 + 28
68 Iain Burns 96 3 36 + 33 + 27
69 ex Douglas Robinson 95 3 34 + 34 + 27
69 ex Julian Williams 95 3 37 + 29 + 29
71 Mike Seago 94 3 36 + 30 + 28
72 Keith Walters 93 3 33 + 33 + 27
73 ex Jason Skears 91 3 32 + 30 + 29
73 ex John Noon 91 3 33 + 32 + 26
75 Craig Oliver 89 3 30 + 30 + 29
76 ex Frank Unlaender 88 3 34 + 29 + 25
76 ex Noel Morgan 88 3 31 + 30 + 27
76 ex Scott Pywell 88 3 33 + 29 + 26
79 ex Andrew Rowles 87 3 34 + 28 + 25
79 ex Simon Critchlow 87 3 30 + 30 + 27
81 Steven Squires 86 3 31 + 31 + 24
82 Phillip Green 83 3 32 + 26 + 25
83 Frank Hermann 82 3 33 + 27 + 22
84 ex Frank Deakin 78 3 34 + 23 + 21
84 ex Ian Yeo 78 2 41 + 37
86 Dario Cardozo 74 3 27 + 27 + 20
87 Brian Keary 59 3 25 + 23 + 11
88 Simon Lowe 54 3 21 + 17 + 16
89 Daz Ford 47 2 32 + 15
90 Chris Jones 32 1 32
91 Peter Staddon 5 1 5

FT Springer

Kenneth Hughes120 pkt
Jan Homann125 pkt
Joel Goodwin119 pkt
MiejsceMsc.ZawodnikKlubSuma punktówPktStartyLiczone
1. Jan Homann 125 3 43 + 43 + 39
2. Kenneth Hughes 120 3 41 + 40 + 39
3. dogrywka: 2 Joel Goodwin 119 3 45 + 37 + 37
4 dogrywka: 1 Gareth Clarke 119 3 42 + 39 + 38
5 Emilio Palomares Serrano 118 3 42 + 38 + 38
6 Martin Owens 117 3 40 + 39 + 38
7 ex Cameron Kerndt 112 3 39 + 38 + 35
7 ex Carlos Canoa 112 3 40 + 38 + 34
7 ex Virgilio Gonzales 112 3 42 + 38 + 32
10 Jonathan Ball 107 3 37 + 35 + 35
11 ex Alberto Martin Camacho 106 3 37 + 36 + 33
11 ex Alexandre Bessa 106 3 40 + 34 + 32
13 Miguel andres Velazquez casella 101 3 35 + 33 + 33
14 Nuno Freitas 100 3 36 + 33 + 31
15 Gonçalo Semedo 97 3 36 + 33 + 28
16 Konstantin Maximow 94 3 37 + 35 + 22
17 Jovan "John" Cerne 92 3 31 + 31 + 30
18 ex Fabian Sauer 91 3 34 + 31 + 26
18 ex Fernando Sanchez Manzano 91 3 33 + 33 + 25
18 ex Mirko Winzer 91 3 33 + 30 + 28
21 David D'Agostino 89 3 35 + 29 + 25
22 Ben Ridgway 86 3 32 + 29 + 25
23 Gerold Henning 84 3 32 + 31 + 21
24 Grégory Quéré 79 3 30 + 26 + 23
25 Raimundo Miguel Adell 75 3 32 + 22 + 21
26 Zach Harde 72 3 26 + 25 + 21
27 John Kociumbas 65 3 24 + 21 + 20

Weteran FT

John Easterbrook116 pkt
Guido Kuppens123 pkt
Des Edwards116 pkt
MiejsceMsc.ZawodnikKlubSuma punktówPktStartyLiczone
1. Guido Kuppens 123 3 46 + 40 + 37
2. dogrywka: 4 John Easterbrook 116 3 43 + 37 + 36
3. dogrywka: 3 Des Edwards 116 3 43 + 38 + 35
4 dogrywka: 2 Gerald Long 116 3 41 + 38 + 37
5 dogrywka: 1 David Schofield 116 3 41 + 40 + 35
6 ex Bob Evans 115 3 41 + 37 + 37
6 ex Kevin Bonser 115 3 39 + 38 + 38
8 ex Andy Finigan 113 3 38 + 38 + 37
8 ex Paul Camilleri 113 3 40 + 37 + 36
10 ex Alan Chambers 112 3 42 + 37 + 33
10 ex David Alsup 112 3 39 + 37 + 36
12 ex Dario Gusmeroli 111 3 40 + 37 + 34
12 ex Son Lu 111 3 40 + 36 + 35
14 Baldur Engelbrecht 109 3 38 + 37 + 34
15 Emilio Lorenzo Palomares López 104 3 36 + 34 + 34
16 Miguel Gutiérrez Alonso 102 3 36 + 35 + 31
17 Michael Woodhead 99 3 38 + 34 + 27
18 Jean-Luc Beauquis 98 3 34 + 33 + 31
19 Steve Chubb 96 3 33 + 32 + 31
20 Gonzalo Machín 95 3 32 + 32 + 31
21 Heribert Kammerstetter 94 3 35 + 30 + 29
22 ex Rennie Scorfna 93 3 31 + 31 + 31
22 ex Shaun Shore 93 3 33 + 31 + 29
24 ex Anthony Magri Smith 92 3 33 + 30 + 29
24 ex Shaun Peacock 92 3 33 + 33 + 26
26 Peter Cook 89 3 38 + 26 + 25
27 ex Dominic Calleja 88 3 32 + 29 + 27
27 ex Herbie Von Der Stein 88 3 32 + 29 + 27
29 George Harde 87 3 32 + 32 + 23
30 Nick Murphy 85 3 35 + 34 + 16
31 Neil Thorneycroft 82 3 30 + 27 + 25
32 Antonio Dudok 80 3 28 + 26 + 26
33 Natalino Falzon 78 3 30 + 26 + 22
34 Hector J. Medina Gomez 77 3 26 + 26 + 25
35 Gustavo Dudok 76 3 29 + 25 + 22
36 Arne Legernes 70 3 32 + 21 + 17
37 Patrick Callihan 64 3 25 + 21 + 18
38 Craig Larson 58 3 23 + 21 + 14
39 Richard Griffiths 55 2 32 + 23
40 ex Andrew Robert Slade 52 3 26 + 15 + 11
40 ex Harold Saunders 52 3 18 + 18 + 16

Ladies FT

Lauren Parsons126 pkt
Bianca Mueller130 pkt
Natalie Shead124 pkt
MiejsceMsc.ZawodnikKlubSuma punktówPktStartyLiczone
1. Bianca Mueller 130 3 46 + 45 + 39
2. Lauren Parsons 126 3 44 + 43 + 39
3. Natalie Shead 124 3 42 + 41 + 41
4 Ana Pereira 122 3 41 + 41 + 40
5 Paula Schofield 115 3 42 + 37 + 36
6 Anne Smith 109 3 39 + 35 + 35
7 ex Kerry Squires 98 3 34 + 33 + 31
7 ex Shaylen Stone 98 3 34 + 33 + 31
9 Helen Carragher 96 3 39 + 29 + 28
10 Jessica Kerndt 94 3 36 + 32 + 26
11 Teresa Escudero Palau 77 3 28 + 25 + 24
12 Gabriela Mercedes Migues Odiotti 72 3 30 + 24 + 18
13 ex Jenny McConville 27 2 15 + 12
13 ex Rossana Soria 27 2 23 + 4

Junior FT

Jarne Claes121 pkt
Tyla Williams125 pkt
Alex Squires117 pkt
MiejsceMsc.ZawodnikKlubSuma punktówPktStartyLiczone
1. Tyla Williams 125 3 45 + 42 + 38
2. Jarne Claes 121 3 43 + 42 + 36
3. Alex Squires 117 3 43 + 37 + 37
4 Sofia Steimer 115 3 40 + 39 + 36
5 Ian A . De León 113 3 40 + 38 + 35
6 Elizabeth Schofield 102 3 38 + 35 + 29
7 Miquel Manzano Escudero 98 3 37 + 32 + 29
8 Luca Harnischmacher 89 3 37 + 29 + 23

OPEN FT informacyjna

MiejsceMsc.ZawodnikKlubSuma punktówPktStartyLiczone
1. José Redondo Martín-Benito 136 3 47 + 47 + 42
2. Tyler Patner 134 3 45 + 45 + 44
3. ex Jacob Kay 133 3 45 + 45 + 43
3. ex John Chopping 133 3 45 + 45 + 43
5 ex Luis López Paredes 131 3 44 + 44 + 43
5 ex Stefan Viljoen 131 3 45 + 44 + 42
7 ex Alexander Siegler 130 3 44 + 44 + 42
7 ex Bianca Mueller 130 3 46 + 45 + 39
7 ex Conor McFlynn 130 3 45 + 44 + 41
10 ex Adrian Hollis 129 3 45 + 43 + 41
10 ex Derek van Niekerk 129 3 44 + 43 + 42
10 ex Rafael Villa Guerrero 129 3 44 + 44 + 41
13 ex Declan Canavan 128 3 46 + 41 + 41
13 ex Dylan Varney 128 3 48 + 40 + 40
13 ex Jack Harris 128 3 45 + 44 + 39
16 ex Andy Calpin 127 3 43 + 43 + 41
16 ex Guy Claes 127 3 45 + 43 + 39
18 Lauren Parsons 126 3 44 + 43 + 39
19 ex Abel Gómez Lorenzo 125 3 44 + 42 + 39
19 ex Bill Rabbitt 125 3 46 + 41 + 38
19 ex Dorian Falconer 125 3 45 + 41 + 39
19 ex Gerhard Genade 125 3 45 + 44 + 36
19 ex Ismael Sobrino De Toro 125 3 45 + 43 + 37
19 ex Jan Homann 125 3 43 + 43 + 39
19 ex Mark Blevins 125 3 45 + 42 + 38
26 ex John van Oorschot 124 3 44 + 42 + 38
26 ex Natalie Shead 124 3 42 + 41 + 41
26 ex Yoeri Bussé 124 3 44 + 42 + 38
29 ex Angelo Ribelli 123 3 43 + 41 + 39
29 ex Guido Kuppens 123 3 46 + 40 + 37
29 ex José Feltrer Torres 123 3 43 + 41 + 39
29 ex Justin Wood 123 3 43 + 43 + 37
33 ex Ana Pereira 122 3 41 + 41 + 40
33 ex Jean-Pierre De Jager 122 3 42 + 42 + 38
33 ex Mark Bassett 122 3 43 + 40 + 39
33 ex Vasco Rodrigues 122 3 42 + 41 + 39
37 Stefan Kawnik 121 3 43 + 39 + 39
38 ex Jamie Squires 120 3 44 + 39 + 37
38 ex Karl Morris 120 3 43 + 39 + 38
38 ex Kenneth Hughes 120 3 41 + 40 + 39
38 ex Richard Green 120 3 44 + 38 + 38
42 ex Gareth Clarke 119 3 42 + 39 + 38
42 ex Jack Gaffney 119 3 42 + 41 + 36
42 ex Joel Goodwin 119 3 45 + 37 + 37
45 ex Andy Williams 118 3 44 + 38 + 36
45 ex Emilio Palomares Serrano 118 3 42 + 38 + 38
45 ex Iam Clark 118 3 43 + 39 + 36
48 ex Martin Owens 117 3 40 + 39 + 38
48 ex Mike Worpenberg 117 3 40 + 39 + 38
48 ex Rene Vogel 117 3 40 + 40 + 37
48 ex Sergio Rita 117 3 45 + 37 + 35
52 ex David Schofield 116 3 41 + 40 + 35
52 ex Des Edwards 116 3 43 + 38 + 35
52 ex Erwin Sandoval 116 3 41 + 41 + 34
52 ex Gerald Long 116 3 41 + 38 + 37
52 ex John Easterbrook 116 3 43 + 37 + 36
52 ex Wian Strydom 116 3 39 + 39 + 38
58 ex Bob Evans 115 3 41 + 37 + 37
58 ex Kevin Bonser 115 3 39 + 38 + 38
58 ex Neil Vodden 115 3 41 + 40 + 34
58 ex Paula Schofield 115 3 42 + 37 + 36
62 ex Saul King 114 3 45 + 35 + 34
62 ex Steven Lyon 114 3 40 + 38 + 36
64 ex Alfredo Antonio García Villar 113 3 45 + 35 + 33
64 ex Andy Finigan 113 3 38 + 38 + 37
64 ex David Baker 113 3 40 + 40 + 33
64 ex James Griffiths 113 3 39 + 38 + 36
64 ex Paul Camilleri 113 3 40 + 37 + 36
69 ex Alan Chambers 112 3 42 + 37 + 33
69 ex Cameron Kerndt 112 3 39 + 38 + 35
69 ex Carlos Canoa 112 3 40 + 38 + 34
69 ex Dave Lawrenson 112 3 43 + 40 + 29
69 ex David Alsup 112 3 39 + 37 + 36
69 ex David Hicks 112 3 39 + 38 + 35
69 ex Virgilio Gonzales 112 3 42 + 38 + 32
76 ex Adam Lawson 111 3 41 + 36 + 34
76 ex Dario Gusmeroli 111 3 40 + 37 + 34
76 ex Gordon Withers 111 3 38 + 37 + 36
76 ex Son Lu 111 3 40 + 36 + 35
80 ex Doug Vinson 110 3 40 + 39 + 31
80 ex Garrett Kwakkestein 110 3 38 + 36 + 36
80 ex Simon Poulter 110 3 41 + 39 + 30
83 ex Anne Smith 109 3 39 + 35 + 35
83 ex Baldur Engelbrecht 109 3 38 + 37 + 34
83 ex Bert Bevers 109 3 40 + 35 + 34
83 ex Simon James 109 3 40 + 35 + 34
87 Francisco Javier Prada Mansilla 108 3 41 + 34 + 33
88 ex Jared McCarthy 107 3 37 + 36 + 34
88 ex Jonathan Ball 107 3 37 + 35 + 35
90 ex Alberto Martin Camacho 106 3 37 + 36 + 33
90 ex Alexandre Bessa 106 3 40 + 34 + 32
90 ex James Kay 106 3 39 + 38 + 29
90 ex Neil Rogers 106 3 37 + 35 + 34
94 Emilio Lorenzo Palomares López 104 3 36 + 34 + 34
95 ex Bernd Stachelhaus 102 3 36 + 35 + 31
95 ex Brian Marsh 102 3 37 + 36 + 29
95 ex Johannes Hofbauer 102 3 37 + 33 + 32
95 ex Miguel Gutiérrez Alonso 102 3 36 + 35 + 31
99 Miguel andres Velazquez casella 101 3 35 + 33 + 33
100 ex David James 100 3 38 + 36 + 26
100 ex Nuno Freitas 100 3 36 + 33 + 31
102 ex Michael Woodhead 99 3 38 + 34 + 27
102 ex Ted Andro 99 3 36 + 33 + 30
104 ex Jean-Luc Beauquis 98 3 34 + 33 + 31
104 ex Kerry Squires 98 3 34 + 33 + 31
104 ex Shaylen Stone 98 3 34 + 33 + 31
107 ex Andreas Kueblbeck 97 3 38 + 31 + 28
107 ex Gonçalo Semedo 97 3 36 + 33 + 28
109 ex Helen Carragher 96 3 39 + 29 + 28
109 ex Iain Burns 96 3 36 + 33 + 27
109 ex Steve Chubb 96 3 33 + 32 + 31
112 ex Douglas Robinson 95 3 34 + 34 + 27
112 ex Gonzalo Machín 95 3 32 + 32 + 31
112 ex Julian Williams 95 3 37 + 29 + 29
115 ex Heribert Kammerstetter 94 3 35 + 30 + 29
115 ex Jessica Kerndt 94 3 36 + 32 + 26
115 ex Konstantin Maximow 94 3 37 + 35 + 22
115 ex Mike Seago 94 3 36 + 30 + 28
119 ex Keith Walters 93 3 33 + 33 + 27
119 ex Rennie Scorfna 93 3 31 + 31 + 31
119 ex Shaun Shore 93 3 33 + 31 + 29
122 ex Anthony Magri Smith 92 3 33 + 30 + 29
122 ex Jovan "John" Cerne 92 3 31 + 31 + 30
122 ex Shaun Peacock 92 3 33 + 33 + 26
125 ex Fabian Sauer 91 3 34 + 31 + 26
125 ex Fernando Sanchez Manzano 91 3 33 + 33 + 25
125 ex Jason Skears 91 3 32 + 30 + 29
125 ex John Noon 91 3 33 + 32 + 26
125 ex Mirko Winzer 91 3 33 + 30 + 28
130 ex Craig Oliver 89 3 30 + 30 + 29
130 ex David D'Agostino 89 3 35 + 29 + 25
130 ex Peter Cook 89 3 38 + 26 + 25
133 ex Dominic Calleja 88 3 32 + 29 + 27
133 ex Frank Unlaender 88 3 34 + 29 + 25
133 ex Herbie Von Der Stein 88 3 32 + 29 + 27
133 ex Noel Morgan 88 3 31 + 30 + 27
133 ex Scott Pywell 88 3 33 + 29 + 26
138 ex Andrew Rowles 87 3 34 + 28 + 25
138 ex George Harde 87 3 32 + 32 + 23
138 ex Simon Critchlow 87 3 30 + 30 + 27
141 ex Ben Ridgway 86 3 32 + 29 + 25
141 ex Steven Squires 86 3 31 + 31 + 24
143 Nick Murphy 85 3 35 + 34 + 16
144 Gerold Henning 84 3 32 + 31 + 21
145 Phillip Green 83 3 32 + 26 + 25
146 ex Frank Hermann 82 3 33 + 27 + 22
146 ex Neil Thorneycroft 82 3 30 + 27 + 25
148 Antonio Dudok 80 3 28 + 26 + 26
149 Grégory Quéré 79 3 30 + 26 + 23
150 ex Frank Deakin 78 3 34 + 23 + 21
150 ex Ian Yeo 78 2 41 + 37
150 ex Natalino Falzon 78 3 30 + 26 + 22
153 ex Hector J. Medina Gomez 77 3 26 + 26 + 25
153 ex Teresa Escudero Palau 77 3 28 + 25 + 24
155 Gustavo Dudok 76 3 29 + 25 + 22
156 Raimundo Miguel Adell 75 3 32 + 22 + 21
157 Dario Cardozo 74 3 27 + 27 + 20
158 ex Gabriela Mercedes Migues Odiotti 72 3 30 + 24 + 18
158 ex Zach Harde 72 3 26 + 25 + 21
160 Arne Legernes 70 3 32 + 21 + 17
161 John Kociumbas 65 3 24 + 21 + 20
162 Patrick Callihan 64 3 25 + 21 + 18
163 Brian Keary 59 3 25 + 23 + 11
164 Craig Larson 58 3 23 + 21 + 14
165 Richard Griffiths 55 2 32 + 23
166 Simon Lowe 54 3 21 + 17 + 16
167 ex Andrew Robert Slade 52 3 26 + 15 + 11
167 ex Harold Saunders 52 3 18 + 18 + 16
169 Daz Ford 47 2 32 + 15
170 Chris Jones 32 1 32
171 ex Jenny McConville 27 2 15 + 12
171 ex Rossana Soria 27 2 23 + 4
173 Peter Staddon 5 1 5

Zawody sezonu

ZawodyDataStatusSystem punktowy
WFTC 2025 Day 120 sierpnia 2025ZatwierdzoneFT: 1/0
WFTC 2025 Day 221 sierpnia 2025ZatwierdzoneFT: 1/0
WFTC 2025 Day 322 sierpnia 2025ZatwierdzoneFT: 1/0